Germany tax-free benefits 2026: benefits in kind, lump sums and allowances
API All tax-free allowances, exemption limits and lump sums as REST API, JSON and CSV, each with its legal basis.
In 2026, benefits in kind stay tax-free in Germany up to €50 a month (Sachbezugsfreigrenze, an exemption limit under § 8 Abs. 2 Satz 11 EStG), and small gifts up to €60 per occasion. Company events have an allowance of €110 per event and participating employee, including the cost of accompanying guests, for at most two events a year. Work-related expenses that the employer may not pay tax-free are the employee lump sum of €1,230 a year, the home office allowance of €6 per day up to €1,260 and the commuter allowance (Pendlerpauschale) of €0.38 per kilometer of distance and working day.
Meals and accommodation provided by the employer fall under the meal and accommodation values, business trips under the meal allowances and the mileage allowance.
Last checked against the sources on September 24, 2026. Next expected change: when a tax act is promulgated, usually at the turn of the year.
Allowances and exemption limits for employer benefits, the limits for flat-rate taxation and the employees' flat-rate expense allowances: tax-free limit for benefits in kind (Sachbezugsfreigrenze), small gifts (Aufmerksamkeiten), company events, staff discounts, workplace health promotion, meals on business trips, Aktivrente, employee share ownership, emergency care for children and relatives, company pensions, allowances for coaches and volunteers (Übungsleiter- und Ehrenamtspauschale), temporary bonuses, commuting subsidies, recreation allowances and non-cash gifts under § 37b EStG, plus the employee lump sum (Arbeitnehmer-Pauschbetrag), the home office allowance and the commuter allowance (Entfernungspauschale, Pendlerpauschale). The field wirkung tells you for each amount whether the employer may pay it tax-free or whether it only counts as a work-related expense (Werbungskosten) of the employee. For any date since 2015, with retroactive changes from the date on which they apply.
- Tax-free limit for benefits in kind
- €50 per month
- Employee lump sum for work-related expenses (Arbeitnehmer-Pauschbetrag)
- €1,230 per year
- Home office allowance per day (daily flat rate)
- €6 per day
- Source
- EStG (§ 3 Nr. 11a, 11b, 11c, 21, 26, 26a, 34, 34a, 39 and 63, § 4 Abs. 5, § 8, § 9, § 9a, § 19, § 37b, § 40 Abs. 2), R 19.6 LStR
- License
- Values from official works (§ 5 UrhG). Use of the compilation under the Quellenkontor terms of use.
- Updates
- with every change in the law
- Coverage
- Germany, from 2015
A value doesn't match the official source? Report an error. We check against the primary source and document every correction in the changelog.
Related solutions: For payroll software and payroll providersFor AI agents and HR chatbots
Response shortened. All parameters and response fields are in the Tax-free amounts reference.
Run this call with your own key. 500 requests a month for free, no credit card.
Benefits in kind 2026: €50 limit, small gifts, company events
As of September 25, 2026.
Legal citations stay in German, exactly as they appear in the official sources.
| Component | Value | Type | Valid | Legal basis | Source |
|---|---|---|---|---|---|
| Tax-free limit for benefits in kind | €50 per month | exemption limit | from January 1, 2022 | § 8 Abs. 2 Satz 11 EStG in der Fassung von Artikel 3 des Jahressteuergesetzes 2020 vom 21. Dezember 2020 (BGBl. I S. 3096) | Source |
| Small gifts (Aufmerksamkeiten), exemption limit per occasion | €60 | exemption limit | from January 1, 2023 | R 19.6 Abs. 1 Satz 2 LStR 2023 vom 5. Dezember 2022 (BStBl I Sondernummer 2/2022) | Source |
| Company event, allowance per event and participating employee | €110 | allowance | from January 1, 2015 | § 19 Abs. 1 Satz 1 Nr. 1a Satz 3 und 4 EStG in der Fassung von Artikel 5 des Gesetzes vom 22. Dezember 2014 (BGBl. I S. 2417) | Source |
| Allowance for staff discounts | €1,080 per year | allowance | from January 1, 2015 | § 8 Abs. 3 Satz 2 EStG in der Fassung von Artikel 1 des Gesetzes vom 5. April 2011 (BGBl. I S. 554) | Source |
| Workplace health promotion, allowance per year | €600 per year | allowance | from January 1, 2020 | § 3 Nr. 34 EStG in der Fassung von Artikel 6 des Dritten Bürokratieentlastungsgesetzes vom 22. November 2019 (BGBl. I S. 1746) | Source |
| Meal during work away from the usual workplace or with a second household for work, price limit per meal for valuation at the official meal value | €60 | exemption limit | from January 1, 2015 | § 8 Abs. 2 Satz 8 EStG, eingefügt durch Artikel 1 Nr. 3 Buchst. c des Gesetzes vom 20. Februar 2013 (BGBl. I S. 285), anzuwenden seit 1. Januar 2014; auf die doppelte Haushaltsführung erweitert durch Artikel 2 Nr. 4 Buchst. b des Gesetzes vom 25. Juli 2014 (BGBl. I S. 1266) | Source |
Tax-free wages 2026
As of September 25, 2026.
| Component | Value | Type | Valid | Legal basis | Source |
|---|---|---|---|---|---|
| Aktivrente: tax-free wages after reaching the statutory retirement age, maximum per year | €24,000 per year | allowance | from January 1, 2026 | § 3 Nr. 21 Satz 1, 3 und 6 EStG, eingefügt durch Artikel 1 Nr. 1 des Aktivrentengesetzes vom 22. Dezember 2025, in Kraft seit 1. Januar 2026 (Artikel 4) | Source |
| Employee share in the employer's company, allowance per year | €2,000 per year | allowance | from January 1, 2024 | § 3 Nr. 39 Satz 1 EStG, Betrag geändert durch Artikel 17 Nr. 1 Buchst. a des Zukunftsfinanzierungsgesetzes vom 11. Dezember 2023 (BGBl. 2023 I Nr. 354), in Kraft seit 1. Januar 2024 (Artikel 35 Abs. 2) | Source |
| Short-term care for children and relatives in need of care, allowance per year | €600 per year | allowance | from January 1, 2015 | § 3 Nr. 34a Buchst. b EStG, eingefügt durch Artikel 5 Nr. 3 Buchst. a des Gesetzes vom 22. Dezember 2014 (BGBl. I S. 2417), in Kraft seit 1. Januar 2015 (Artikel 16 Abs. 2) | Source |
| Company pension: tax-free employer contributions, maximum as a percentage of the pension insurance contribution ceiling per year | 8% | maximum amount | from January 1, 2018 | § 3 Nr. 63 Satz 1 EStG, Prozentsatz geändert durch Artikel 9 Nr. 2 Buchst. e des Betriebsrentenstärkungsgesetzes vom 17. August 2017 (BGBl. I S. 3214), in Kraft seit 1. Januar 2018 (Artikel 17 Abs. 1) | Source |
Trainer and volunteer allowances 2026
As of September 25, 2026.
| Component | Value | Type | Valid | Legal basis | Source |
|---|---|---|---|---|---|
| Allowance for part-time coaches and instructors (Übungsleiterpauschale) | €3,300 per year | allowance | from January 1, 2026 | § 3 Nr. 26 Satz 1 EStG in der Fassung von Artikel 2 des Steueränderungsgesetzes 2025 vom 22. Dezember 2025 (BGBl. 2025 I Nr. 363) | Source |
| Volunteer allowance (Ehrenamtspauschale) | €960 per year | allowance | from January 1, 2026 | § 3 Nr. 26a Satz 1 EStG in der Fassung von Artikel 2 des Steueränderungsgesetzes 2025 vom 22. Dezember 2025 (BGBl. 2025 I Nr. 363) | Source |
Flat-rate taxation by the employer 2026
As of September 25, 2026.
| Component | Value | Type | Valid | Legal basis | Source |
|---|---|---|---|---|---|
| Commuting subsidy and transport between home and first place of work, flat tax rate | 15% | rate | from December 18, 2019 | § 40 Abs. 2 Satz 2 Nr. 1 EStG, neu gefasst durch Artikel 1 Nr. 19 des Gesetzes vom 12. Dezember 2019 (BGBl. I S. 2451), in Kraft seit 18. Dezember 2019 (Artikel 39 Abs. 1) | Source |
| Recreation allowance, limit for flat-rate taxation at 25%: employee | €156 per year | exemption limit | from January 1, 2015 | § 40 Abs. 2 Satz 1 Nr. 3 EStG, Euro-Beträge eingeführt durch Artikel 1 Nr. 44 Buchst. b des Steuer-Euroglättungsgesetzes vom 19. Dezember 2000 (BGBl. I S. 1790), in Kraft seit 1. Januar 2002 (Artikel 38 Abs. 1) | Source |
| Recreation allowance, limit for flat-rate taxation at 25%: spouse or civil partner | €104 per year | exemption limit | from January 1, 2015 | § 40 Abs. 2 Satz 1 Nr. 3 EStG, Euro-Beträge eingeführt durch Artikel 1 Nr. 44 Buchst. b des Steuer-Euroglättungsgesetzes vom 19. Dezember 2000 (BGBl. I S. 1790), in Kraft seit 1. Januar 2002 (Artikel 38 Abs. 1) | Source |
| Recreation allowance, limit for flat-rate taxation at 25%: per child | €52 per year | exemption limit | from January 1, 2015 | § 40 Abs. 2 Satz 1 Nr. 3 EStG, Euro-Beträge eingeführt durch Artikel 1 Nr. 44 Buchst. b des Steuer-Euroglättungsgesetzes vom 19. Dezember 2000 (BGBl. I S. 1790), in Kraft seit 1. Januar 2002 (Artikel 38 Abs. 1) | Source |
| Non-cash gifts, flat-rate taxation under § 37b EStG: maximum per recipient and financial year and per gift | €10,000 | maximum amount | from January 1, 2015 | § 37b Abs. 1 Satz 3 EStG, eingefügt durch Artikel 1 Nr. 28 des Jahressteuergesetzes 2007 vom 13. Dezember 2006 (BGBl. I S. 2878) | Source |
| Non-cash gifts, flat-rate taxation under § 37b EStG: flat tax rate | 30% | rate | from January 1, 2015 | § 37b Abs. 1 Satz 1 EStG, eingefügt durch Artikel 1 Nr. 28 des Jahressteuergesetzes 2007 vom 13. Dezember 2006 (BGBl. I S. 2878) | Source |
Work-related expenses 2026: employee lump sum, home office and commuter allowance
As of September 25, 2026.
| Component | Value | Type | Valid | Legal basis | Source |
|---|---|---|---|---|---|
| Employee lump sum for work-related expenses (Arbeitnehmer-Pauschbetrag) | €1,230 per year | lump sum | from January 1, 2026 | § 9a Satz 1 Nr. 1 Buchst. a und Satz 3 EStG in der Fassung von Artikel 2 des Steueränderungsgesetzes 2025 | Source |
| Home office allowance per day (daily flat rate) | €6 per day | lump sum | from January 1, 2023 | § 4 Abs. 5 Satz 1 Nr. 6c EStG in der Fassung von Artikel 1 des Jahressteuergesetzes 2022 vom 16. Dezember 2022 (BGBl. I S. 2294), für Arbeitnehmer über § 9 Abs. 5 Satz 1 EStG | Source |
| Home office allowance, maximum per year | €1,260 per year | maximum amount | from January 1, 2023 | § 4 Abs. 5 Satz 1 Nr. 6c EStG in der Fassung von Artikel 1 des Jahressteuergesetzes 2022 vom 16. Dezember 2022 (BGBl. I S. 2294), für Arbeitnehmer über § 9 Abs. 5 Satz 1 EStG | Source |
| Commuter allowance per kilometer of distance and working day, 1st to 20th kilometer | €0.38 per km | rate | from January 1, 2026 | § 9 Abs. 1 Satz 3 Nr. 4 Satz 2 EStG in der Fassung von Artikel 2 des Steueränderungsgesetzes 2025 vom 22. Dezember 2025 (BGBl. 2025 I Nr. 363) | Source |
| Commuter allowance per kilometer of distance and working day from the 21st kilometer | €0.38 per km | rate | from January 1, 2026 | § 9 Abs. 1 Satz 3 Nr. 4 Satz 2 EStG in der Fassung von Artikel 2 des Steueränderungsgesetzes 2025 vom 22. Dezember 2025 (BGBl. 2025 I Nr. 363) | Source |
| Commuter allowance, maximum per year | €4,500 per year | maximum amount | from January 1, 2015 | § 9 Abs. 1 Satz 3 Nr. 4 Satz 2 EStG in der Fassung von Artikel 1 des Gesetzes vom 20. Februar 2013 (BGBl. I S. 285), für 2021 bis 2025 gleichlautend in Satz 8 | Source |
Tax-free amounts since 2015
Every change to a component with its validity, newest first.
Show all 51 entriesHide 51 entries: Tax-free amounts since 2015
| Component | Value | Type | Valid | Legal basis | Source |
|---|---|---|---|---|---|
| Aktivrente: tax-free wages after reaching the statutory retirement age, maximum per year | €24,000 per year | allowance, tax-free employer benefit | from January 1, 2026 | § 3 Nr. 21 Satz 1, 3 und 6 EStG, eingefügt durch Artikel 1 Nr. 1 des Aktivrentengesetzes vom 22. Dezember 2025, in Kraft seit 1. Januar 2026 (Artikel 4) | Source |
| Allowance for part-time coaches and instructors (Übungsleiterpauschale) | €3,300 per year | allowance, tax-free side income | from January 1, 2026 | § 3 Nr. 26 Satz 1 EStG in der Fassung von Artikel 2 des Steueränderungsgesetzes 2025 vom 22. Dezember 2025 (BGBl. 2025 I Nr. 363) | Source |
| Volunteer allowance (Ehrenamtspauschale) | €960 per year | allowance, tax-free side income | from January 1, 2026 | § 3 Nr. 26a Satz 1 EStG in der Fassung von Artikel 2 des Steueränderungsgesetzes 2025 vom 22. Dezember 2025 (BGBl. 2025 I Nr. 363) | Source |
| Employee lump sum for work-related expenses (Arbeitnehmer-Pauschbetrag) | €1,230 per year | lump sum, employee work-related expense | from January 1, 2026 | § 9a Satz 1 Nr. 1 Buchst. a und Satz 3 EStG in der Fassung von Artikel 2 des Steueränderungsgesetzes 2025 | Source |
| Commuter allowance per kilometer of distance and working day, 1st to 20th kilometer | €0.38 per km | rate, employee work-related expense | from January 1, 2026 | § 9 Abs. 1 Satz 3 Nr. 4 Satz 2 EStG in der Fassung von Artikel 2 des Steueränderungsgesetzes 2025 vom 22. Dezember 2025 (BGBl. 2025 I Nr. 363) | Source |
| Commuter allowance per kilometer of distance and working day from the 21st kilometer | €0.38 per km | rate, employee work-related expense | from January 1, 2026 | § 9 Abs. 1 Satz 3 Nr. 4 Satz 2 EStG in der Fassung von Artikel 2 des Steueränderungsgesetzes 2025 vom 22. Dezember 2025 (BGBl. 2025 I Nr. 363) | Source |
| Employee share in the employer's company, allowance per year | €2,000 per year | allowance, tax-free employer benefit | from January 1, 2024 | § 3 Nr. 39 Satz 1 EStG, Betrag geändert durch Artikel 17 Nr. 1 Buchst. a des Zukunftsfinanzierungsgesetzes vom 11. Dezember 2023 (BGBl. 2023 I Nr. 354), in Kraft seit 1. Januar 2024 (Artikel 35 Abs. 2) | Source |
| Small gifts (Aufmerksamkeiten), exemption limit per occasion | €60 | exemption limit, tax-free employer benefit | from January 1, 2023 | R 19.6 Abs. 1 Satz 2 LStR 2023 vom 5. Dezember 2022 (BStBl I Sondernummer 2/2022) | Source |
| Care bonus for employees in hospitals, care facilities and certain other facilities, tax-free maximum | €4,500 | maximum amount, tax-free employer benefit | January 1, 2023 to May 31, 2023 | § 3 Nr. 11b Satz 5 EStG, angefügt durch Artikel 1 Nr. 2 Buchst. a Doppelbuchst. bb des Jahressteuergesetzes 2022 vom 16. Dezember 2022 (BGBl. I S. 2294), in Kraft seit 21. Dezember 2022 (Artikel 43 Abs. 1) | Source |
| Employee lump sum for work-related expenses (Arbeitnehmer-Pauschbetrag) | €1,230 per year | lump sum, employee work-related expense | January 1, 2023 to December 31, 2025 | § 9a Satz 1 Nr. 1 Buchst. a EStG in der Fassung von Artikel 4 des Jahressteuergesetzes 2022 vom 16. Dezember 2022 (BGBl. I S. 2294) | Source |
| Home office allowance per day (daily flat rate) | €6 per day | lump sum, employee work-related expense | from January 1, 2023 | § 4 Abs. 5 Satz 1 Nr. 6c EStG in der Fassung von Artikel 1 des Jahressteuergesetzes 2022 vom 16. Dezember 2022 (BGBl. I S. 2294), für Arbeitnehmer über § 9 Abs. 5 Satz 1 EStG | Source |
| Home office allowance, maximum per year | €1,260 per year | maximum amount, employee work-related expense | from January 1, 2023 | § 4 Abs. 5 Satz 1 Nr. 6c EStG in der Fassung von Artikel 1 des Jahressteuergesetzes 2022 vom 16. Dezember 2022 (BGBl. I S. 2294), für Arbeitnehmer über § 9 Abs. 5 Satz 1 EStG | Source |
| Inflation compensation bonus, tax-free maximum | €3,000 | allowance, tax-free employer benefit | October 26, 2022 to December 31, 2024 | § 3 Nr. 11c EStG, eingefügt durch Artikel 2 des Gesetzes vom 19. Oktober 2022 (BGBl. I S. 1743) | Source |
| Tax-free limit for benefits in kind | €50 per month | exemption limit, tax-free employer benefit | from January 1, 2022 | § 8 Abs. 2 Satz 11 EStG in der Fassung von Artikel 3 des Jahressteuergesetzes 2020 vom 21. Dezember 2020 (BGBl. I S. 3096) | Source |
| Employee lump sum for work-related expenses (Arbeitnehmer-Pauschbetrag) | €1,200 per year | lump sum, employee work-related expense | January 1, 2022 to December 31, 2022 | § 9a Satz 1 Nr. 1 Buchst. a EStG in der Fassung von Artikel 2 des Steuerentlastungsgesetzes 2022 vom 23. Mai 2022 (BGBl. I S. 749), Veranlagungszeitraum 2022 | Source |
| Home office allowance per day (daily flat rate) | €5 per day | lump sum, employee work-related expense | January 1, 2022 to December 31, 2022 | § 4 Abs. 5 Satz 1 Nr. 6b Satz 4 EStG, Anwendungszeitraum nach § 52 Abs. 6 Satz 15 EStG in der Fassung von Artikel 3 des Vierten Corona-Steuerhilfegesetzes vom 19. Juni 2022 (BGBl. I S. 911) | Source |
| Home office allowance, maximum per year | €600 per year | maximum amount, employee work-related expense | January 1, 2022 to December 31, 2022 | § 4 Abs. 5 Satz 1 Nr. 6b Satz 4 EStG, Anwendungszeitraum nach § 52 Abs. 6 Satz 15 EStG in der Fassung von Artikel 3 des Vierten Corona-Steuerhilfegesetzes vom 19. Juni 2022 (BGBl. I S. 911) | Source |
| Commuter allowance per kilometer of distance and working day from the 21st kilometer | €0.38 per km | rate, employee work-related expense | January 1, 2022 to December 31, 2025 | § 9 Abs. 1 Satz 3 Nr. 4 Satz 8 Buchst. b EStG in der Fassung von Artikel 2 des Steuerentlastungsgesetzes 2022 vom 23. Mai 2022 (BGBl. I S. 749) | Source |
| Care bonus for employees in hospitals, care facilities and certain other facilities, tax-free maximum | €4,500 | maximum amount, tax-free employer benefit | November 18, 2021 to December 31, 2022 | § 3 Nr. 11b Satz 1 bis 4 EStG, eingefügt durch Artikel 1 Nr. 1 des Vierten Corona-Steuerhilfegesetzes vom 19. Juni 2022 (BGBl. I S. 911), in Kraft mit Wirkung vom 1. Januar 2021 (Artikel 9 Abs. 2), anzuwenden ab dem Veranlagungszeitraum 2021 (§ 52 Abs. 4 Satz 4 EStG) | Source |
| Employee share in the employer's company, allowance per year | €1,440 per year | allowance, tax-free employer benefit | July 1, 2021 to December 31, 2023 | § 3 Nr. 39 Satz 1 EStG, Betrag geändert durch Artikel 3 Nr. 2 des Fondsstandortgesetzes vom 3. Juni 2021 (BGBl. I S. 1498), in Kraft seit 1. Juli 2021 (Artikel 19 Abs. 1) | Source |
| Allowance for part-time coaches and instructors (Übungsleiterpauschale) | €3,000 per year | allowance, tax-free side income | January 1, 2021 to December 31, 2025 | § 3 Nr. 26 Satz 1 EStG in der Fassung von Artikel 2 des Jahressteuergesetzes 2020 vom 21. Dezember 2020 (BGBl. I S. 3096) | Source |
| Volunteer allowance (Ehrenamtspauschale) | €840 per year | allowance, tax-free side income | January 1, 2021 to December 31, 2025 | § 3 Nr. 26a Satz 1 EStG in der Fassung von Artikel 2 des Jahressteuergesetzes 2020 vom 21. Dezember 2020 (BGBl. I S. 3096) | Source |
| Commuter allowance per kilometer of distance and working day from the 21st kilometer | €0.35 per km | rate, employee work-related expense | January 1, 2021 to December 31, 2021 | § 9 Abs. 1 Satz 3 Nr. 4 Satz 8 EStG in der Fassung von Artikel 2 des Gesetzes vom 21. Dezember 2019 (BGBl. I S. 2886) | Source |
| Coronavirus support payment (Corona bonus), tax-free maximum | €1,500 | allowance, tax-free employer benefit | March 1, 2020 to March 31, 2022 | § 3 Nr. 11a EStG, eingefügt durch Artikel 2 des Corona-Steuerhilfegesetzes vom 19. Juni 2020 (BGBl. I S. 1385), Zeitraum verlängert durch Artikel 2 des Jahressteuergesetzes 2020 und Artikel 1 des Abzugsteuerentlastungsmodernisierungsgesetzes vom 2. Juni 2021 (BGBl. I S. 1259) | Source |
| Workplace health promotion, allowance per year | €600 per year | allowance, tax-free employer benefit | from January 1, 2020 | § 3 Nr. 34 EStG in der Fassung von Artikel 6 des Dritten Bürokratieentlastungsgesetzes vom 22. November 2019 (BGBl. I S. 1746) | Source |
| Home office allowance per day (daily flat rate) | €5 per day | lump sum, employee work-related expense | January 1, 2020 to December 31, 2021 | § 4 Abs. 5 Satz 1 Nr. 6b Satz 4 EStG in der Fassung von Artikel 1 des Jahressteuergesetzes 2020 vom 21. Dezember 2020 (BGBl. I S. 3096), für Arbeitnehmer über § 9 Abs. 5 Satz 1 EStG, Anwendungszeitraum nach § 52 Abs. 6 EStG | Source |
| Home office allowance, maximum per year | €600 per year | maximum amount, employee work-related expense | January 1, 2020 to December 31, 2021 | § 4 Abs. 5 Satz 1 Nr. 6b Satz 4 EStG in der Fassung von Artikel 1 des Jahressteuergesetzes 2020 vom 21. Dezember 2020 (BGBl. I S. 3096), für Arbeitnehmer über § 9 Abs. 5 Satz 1 EStG, Anwendungszeitraum nach § 52 Abs. 6 EStG | Source |
| Commuting subsidy and transport between home and first place of work, flat tax rate | 15% | rate, flat-rate taxation by the employer | from December 18, 2019 | § 40 Abs. 2 Satz 2 Nr. 1 EStG, neu gefasst durch Artikel 1 Nr. 19 des Gesetzes vom 12. Dezember 2019 (BGBl. I S. 2451), in Kraft seit 18. Dezember 2019 (Artikel 39 Abs. 1) | Source |
| Company pension: tax-free employer contributions, maximum as a percentage of the pension insurance contribution ceiling per year | 8% | maximum amount, tax-free employer benefit | from January 1, 2018 | § 3 Nr. 63 Satz 1 EStG, Prozentsatz geändert durch Artikel 9 Nr. 2 Buchst. e des Betriebsrentenstärkungsgesetzes vom 17. August 2017 (BGBl. I S. 3214), in Kraft seit 1. Januar 2018 (Artikel 17 Abs. 1) | Source |
| Tax-free limit for benefits in kind | €44 per month | exemption limit, tax-free employer benefit | January 1, 2015 to December 31, 2021 | § 8 Abs. 2 Satz 11 EStG (bis 2013 Satz 9) in der Fassung von Artikel 1 des Gesetzes vom 5. April 2011 (BGBl. I S. 554) | Source |
| Small gifts (Aufmerksamkeiten), exemption limit per occasion | €60 | exemption limit, tax-free employer benefit | January 1, 2015 to December 31, 2022 | R 19.6 Abs. 1 Satz 2 LStR 2015 in der Fassung der Lohnsteuer-Änderungsrichtlinien 2015 vom 22. Oktober 2014 (BStBl I S. 1344) | Source |
| Company event, allowance per event and participating employee | €110 | allowance, tax-free employer benefit | from January 1, 2015 | § 19 Abs. 1 Satz 1 Nr. 1a Satz 3 und 4 EStG in der Fassung von Artikel 5 des Gesetzes vom 22. Dezember 2014 (BGBl. I S. 2417) | Source |
| Allowance for staff discounts | €1,080 per year | allowance, tax-free employer benefit | from January 1, 2015 | § 8 Abs. 3 Satz 2 EStG in der Fassung von Artikel 1 des Gesetzes vom 5. April 2011 (BGBl. I S. 554) | Source |
| Workplace health promotion, allowance per year | €500 per year | allowance, tax-free employer benefit | January 1, 2015 to December 31, 2019 | § 3 Nr. 34 EStG in der Fassung von Artikel 1 des Jahressteuergesetzes 2009 vom 19. Dezember 2008 (BGBl. I S. 2794), ab 2019 neu gefasst durch Artikel 3 des Gesetzes vom 11. Dezember 2018 (BGBl. I S. 2338) bei gleichem Betrag | Source |
| Meal during work away from the usual workplace or with a second household for work, price limit per meal for valuation at the official meal value | €60 | exemption limit, tax-free employer benefit | from January 1, 2015 | § 8 Abs. 2 Satz 8 EStG, eingefügt durch Artikel 1 Nr. 3 Buchst. c des Gesetzes vom 20. Februar 2013 (BGBl. I S. 285), anzuwenden seit 1. Januar 2014; auf die doppelte Haushaltsführung erweitert durch Artikel 2 Nr. 4 Buchst. b des Gesetzes vom 25. Juli 2014 (BGBl. I S. 1266) | Source |
| Employee share in the employer's company, allowance per year | €360 per year | allowance, tax-free employer benefit | January 1, 2015 to June 30, 2021 | § 3 Nr. 39 Satz 1 EStG, eingefügt durch Artikel 1 Nr. 1 des Mitarbeiterkapitalbeteiligungsgesetzes vom 7. März 2009 (BGBl. I S. 451), in Kraft seit 1. April 2009 | Source |
| Short-term care for children and relatives in need of care, allowance per year | €600 per year | allowance, tax-free employer benefit | from January 1, 2015 | § 3 Nr. 34a Buchst. b EStG, eingefügt durch Artikel 5 Nr. 3 Buchst. a des Gesetzes vom 22. Dezember 2014 (BGBl. I S. 2417), in Kraft seit 1. Januar 2015 (Artikel 16 Abs. 2) | Source |
| Company pension: tax-free employer contributions, maximum as a percentage of the pension insurance contribution ceiling per year | 4% | maximum amount, tax-free employer benefit | January 1, 2015 to December 31, 2017 | § 3 Nr. 63 Satz 1 EStG, neu gefasst durch Artikel 1 Nr. 2 Buchst. c des Alterseinkünftegesetzes vom 5. Juli 2004 (BGBl. I S. 1427), anzuwenden seit 1. Januar 2005 | Source |
| Company pension: additional tax-free amount for pension commitments from 2005 | €1,800 per year | maximum amount, tax-free employer benefit | January 1, 2015 to December 31, 2017 | § 3 Nr. 63 Satz 3 EStG in der Fassung von Artikel 1 Nr. 2 Buchst. c des Alterseinkünftegesetzes vom 5. Juli 2004 (BGBl. I S. 1427); ab 1. Januar 2018 ersetzt durch Artikel 9 Nr. 2 Buchst. e Doppelbuchst. bb des Betriebsrentenstärkungsgesetzes vom 17. August 2017 (BGBl. I S. 3214) | Source |
| Allowance for part-time coaches and instructors (Übungsleiterpauschale) | €2,400 per year | allowance, tax-free side income | January 1, 2015 to December 31, 2020 | § 3 Nr. 26 Satz 1 EStG in der Fassung von Artikel 2 des Ehrenamtsstärkungsgesetzes vom 21. März 2013 (BGBl. I S. 556) | Source |
| Volunteer allowance (Ehrenamtspauschale) | €720 per year | allowance, tax-free side income | January 1, 2015 to December 31, 2020 | § 3 Nr. 26a Satz 1 EStG in der Fassung von Artikel 2 des Ehrenamtsstärkungsgesetzes vom 21. März 2013 (BGBl. I S. 556) | Source |
| Commuting subsidy and transport between home and first place of work, flat tax rate | 15% | rate, flat-rate taxation by the employer | January 1, 2015 to December 17, 2019 | § 40 Abs. 2 Satz 2 EStG, neu gefasst durch Artikel 1 Nr. 8 Buchst. b des Gesetzes vom 20. Februar 2013 (BGBl. I S. 285), anzuwenden seit 1. Januar 2014, ergänzt um Fahrten zu einem dauerhaft aufzusuchenden Ort oder weiträumigen Tätigkeitsgebiet (§ 9 Abs. 1 Satz 3 Nr. 4a Satz 3 EStG) durch Artikel 2 Nr. 21 Buchst. b des Gesetzes vom 25. Juli 2014 (BGBl. I S. 1266) | Source |
| Recreation allowance, limit for flat-rate taxation at 25%: employee | €156 per year | exemption limit, flat-rate taxation by the employer | from January 1, 2015 | § 40 Abs. 2 Satz 1 Nr. 3 EStG, Euro-Beträge eingeführt durch Artikel 1 Nr. 44 Buchst. b des Steuer-Euroglättungsgesetzes vom 19. Dezember 2000 (BGBl. I S. 1790), in Kraft seit 1. Januar 2002 (Artikel 38 Abs. 1) | Source |
| Recreation allowance, limit for flat-rate taxation at 25%: spouse or civil partner | €104 per year | exemption limit, flat-rate taxation by the employer | from January 1, 2015 | § 40 Abs. 2 Satz 1 Nr. 3 EStG, Euro-Beträge eingeführt durch Artikel 1 Nr. 44 Buchst. b des Steuer-Euroglättungsgesetzes vom 19. Dezember 2000 (BGBl. I S. 1790), in Kraft seit 1. Januar 2002 (Artikel 38 Abs. 1) | Source |
| Recreation allowance, limit for flat-rate taxation at 25%: per child | €52 per year | exemption limit, flat-rate taxation by the employer | from January 1, 2015 | § 40 Abs. 2 Satz 1 Nr. 3 EStG, Euro-Beträge eingeführt durch Artikel 1 Nr. 44 Buchst. b des Steuer-Euroglättungsgesetzes vom 19. Dezember 2000 (BGBl. I S. 1790), in Kraft seit 1. Januar 2002 (Artikel 38 Abs. 1) | Source |
| Non-cash gifts, flat-rate taxation under § 37b EStG: maximum per recipient and financial year and per gift | €10,000 | maximum amount, flat-rate taxation by the employer | from January 1, 2015 | § 37b Abs. 1 Satz 3 EStG, eingefügt durch Artikel 1 Nr. 28 des Jahressteuergesetzes 2007 vom 13. Dezember 2006 (BGBl. I S. 2878) | Source |
| Non-cash gifts, flat-rate taxation under § 37b EStG: flat tax rate | 30% | rate, flat-rate taxation by the employer | from January 1, 2015 | § 37b Abs. 1 Satz 1 EStG, eingefügt durch Artikel 1 Nr. 28 des Jahressteuergesetzes 2007 vom 13. Dezember 2006 (BGBl. I S. 2878) | Source |
| Employee lump sum for work-related expenses (Arbeitnehmer-Pauschbetrag) | €1,000 per year | lump sum, employee work-related expense | January 1, 2015 to December 31, 2021 | § 9a Satz 1 Nr. 1 Buchst. a EStG in der Fassung von Artikel 1 des Steuervereinfachungsgesetzes 2011 vom 1. November 2011 (BGBl. I S. 2131), anzuwenden seit dem Veranlagungszeitraum 2011 | Source |
| Commuter allowance per kilometer of distance and working day, 1st to 20th kilometer | €0.30 per km | rate, employee work-related expense | January 1, 2015 to December 31, 2025 | § 9 Abs. 1 Satz 3 Nr. 4 Satz 2 EStG in der Fassung von Artikel 1 des Gesetzes vom 20. Februar 2013 (BGBl. I S. 285) | Source |
| Commuter allowance per kilometer of distance and working day from the 21st kilometer | €0.30 per km | rate, employee work-related expense | January 1, 2015 to December 31, 2020 | § 9 Abs. 1 Satz 3 Nr. 4 Satz 2 EStG in der Fassung von Artikel 1 des Gesetzes vom 20. Februar 2013 (BGBl. I S. 285) | Source |
