German income tax brackets and basic allowance 2026
API Basic allowance, tax brackets and child allowance as REST API and CSV, each threshold with its legal basis.
The basic tax-free allowance (Grundfreibetrag) in Germany for 2026 is €12,348 (§ 32a EStG). The top rate of 42% applies from €69,879 of taxable income, and the rate of 45% for very high incomes from €277,826. The child allowance (Kinderfreibetrag) is €3,414 per parent, and the solidarity surcharge only applies once income tax exceeds €20,350.
Last checked against the sources on September 24, 2026. Next expected change: 2027 tax rates once the tax act is promulgated.
The key figures of the income tax schedule under § 32a EStG for every year since 2015: basic tax-free allowance (Grundfreibetrag), the start of the top rate and of the rate for very high incomes (Reichensteuer), the tax rates, the child allowance (Kinderfreibetrag) and the allowance for care, upbringing or education, plus the exemption limit and rate of the solidarity surcharge (Solidaritätszuschlag). Retroactive increases are recorded with the final value.
- Basic tax-free allowance
- €12,348 per year
- Start of the 42% top tax rate (taxable income)
- €69,879 per year
- Child allowance per parent (child's basic material needs)
- €3,414 per year
- Source
- § 32a and § 32 Abs. 6 EStG, § 3 and § 4 SolZG 1995
- License
- Values from official works (§ 5 UrhG). Use of the compilation under the Quellenkontor terms of use.
- Updates
- yearly with the tax laws
- Coverage
- Germany, from 2015
A value doesn't match the official source? Report an error. We check against the primary source and document every correction in the changelog.
Related solutions: For payroll software and payroll providersFor global payroll and EOR providers
Response shortened. All parameters and response fields are in the Basic tax allowance reference.
Run this call with your own key. 500 requests a month for free, no credit card.
Income tax rates 2026: basic allowance and top rate
As of September 25, 2026.
Legal citations stay in German, exactly as they appear in the official sources.
| Component | Value | Valid | Legal basis | Source |
|---|---|---|---|---|
| Basic tax-free allowance | €12,348 per year | from January 1, 2026 | § 32a Abs. 1 Satz 2 Nr. 1 EStG in der Fassung von Artikel 2 des Steuerfortentwicklungsgesetzes vom 23. Dezember 2024 (BGBl. 2024 I Nr. 449), ab Veranlagungszeitraum 2026 | Source |
| Start of the 42% top tax rate (taxable income) | €69,879 per year | from January 1, 2026 | § 32a Abs. 1 Satz 2 Nr. 4 EStG in der Fassung von Artikel 2 des Steuerfortentwicklungsgesetzes vom 23. Dezember 2024 (BGBl. 2024 I Nr. 449), ab Veranlagungszeitraum 2026 | Source |
| Start of the 45% rate for very high incomes (taxable income) | €277,826 per year | from January 1, 2022 | § 32a Abs. 1 Satz 2 Nr. 5 EStG in der Fassung von Artikel 2 des Zweiten Familienentlastungsgesetzes vom 1. Dezember 2020 (BGBl. I S. 2616, 2617), ab Veranlagungszeitraum 2022 | Source |
| Entry tax rate | 14% | from January 1, 2015 | § 32a Abs. 1 Satz 2 Nr. 2 EStG: Grenzsteuersatz zu Beginn der ersten Progressionszone (Faktor 1.400 in der Tarifformel), unverändert seit 2015 | Source |
| Top tax rate | 42% | from January 1, 2015 | § 32a Abs. 1 Satz 2 Nr. 4 EStG (Faktor 0,42), unverändert seit 2015 | Source |
| Tax rate for very high incomes | 45% | from January 1, 2015 | § 32a Abs. 1 Satz 2 Nr. 5 EStG (Faktor 0,45), unverändert seit 2015 | Source |
Child allowance 2026
As of September 25, 2026.
| Component | Value | Valid | Legal basis | Source |
|---|---|---|---|---|
| Child allowance per parent (child's basic material needs) | €3,414 per year | from January 1, 2026 | § 32 Abs. 6 Satz 1 EStG in der Fassung von Artikel 2 des Steuerfortentwicklungsgesetzes vom 23. Dezember 2024 (BGBl. 2024 I Nr. 449), ab 1. Januar 2026 | Source |
| Allowance for care, upbringing or education per parent | €1,464 per year | from January 1, 2021 | § 32 Abs. 6 Satz 1 EStG in der Fassung von Artikel 1 des Zweiten Familienentlastungsgesetzes vom 1. Dezember 2020 (BGBl. I S. 2616), ab 1. Januar 2021; seither unverändert, auch in der geltenden Fassung | Source |
Solidarity surcharge 2026
As of September 25, 2026.
| Component | Value | Valid | Legal basis | Source |
|---|---|---|---|---|
| Solidarity surcharge exemption limit (income tax per year, individual assessment) | €20,350 per year | from January 1, 2026 | § 3 Abs. 3 Satz 1 Nr. 2 SolZG 1995 in der Fassung von Artikel 4 des Steuerfortentwicklungsgesetzes vom 23. Dezember 2024 (BGBl. 2024 I Nr. 449), ab Veranlagungszeitraum 2026 (§ 6 Abs. 27 SolZG 1995) | Source |
| Solidarity surcharge rate | 5.5% | from January 1, 2015 | § 4 Satz 1 SolZG 1995; in allen Fassungen von 2015 bis 2026 gleich (Wortlaut seit Artikel 31 des Jahressteuergesetzes 2010 vom 8. Dezember 2010, BGBl. I S. 1768, 1802) | Source |
Basic tax allowance since 2015
Every change to a component with its validity, newest first.
Show all 56 entriesHide 56 entries: Basic tax allowance since 2015
| Component | Value | Valid | Legal basis | Source |
|---|---|---|---|---|
| Basic tax-free allowance | €12,348 per year | from January 1, 2026 | § 32a Abs. 1 Satz 2 Nr. 1 EStG in der Fassung von Artikel 2 des Steuerfortentwicklungsgesetzes vom 23. Dezember 2024 (BGBl. 2024 I Nr. 449), ab Veranlagungszeitraum 2026 | Source |
| Start of the 42% top tax rate (taxable income) | €69,879 per year | from January 1, 2026 | § 32a Abs. 1 Satz 2 Nr. 4 EStG in der Fassung von Artikel 2 des Steuerfortentwicklungsgesetzes vom 23. Dezember 2024 (BGBl. 2024 I Nr. 449), ab Veranlagungszeitraum 2026 | Source |
| Child allowance per parent (child's basic material needs) | €3,414 per year | from January 1, 2026 | § 32 Abs. 6 Satz 1 EStG in der Fassung von Artikel 2 des Steuerfortentwicklungsgesetzes vom 23. Dezember 2024 (BGBl. 2024 I Nr. 449), ab 1. Januar 2026 | Source |
| Solidarity surcharge exemption limit (income tax per year, individual assessment) | €20,350 per year | from January 1, 2026 | § 3 Abs. 3 Satz 1 Nr. 2 SolZG 1995 in der Fassung von Artikel 4 des Steuerfortentwicklungsgesetzes vom 23. Dezember 2024 (BGBl. 2024 I Nr. 449), ab Veranlagungszeitraum 2026 (§ 6 Abs. 27 SolZG 1995) | Source |
| Basic tax-free allowance | €12,096 per year | January 1, 2025 to December 31, 2025 | § 32a Abs. 1 Satz 2 Nr. 1 EStG in der Fassung von Artikel 1 des Steuerfortentwicklungsgesetzes vom 23. Dezember 2024 (BGBl. 2024 I Nr. 449), ab Veranlagungszeitraum 2025 | Source |
| Start of the 42% top tax rate (taxable income) | €68,481 per year | January 1, 2025 to December 31, 2025 | § 32a Abs. 1 Satz 2 Nr. 4 EStG in der Fassung von Artikel 1 des Steuerfortentwicklungsgesetzes vom 23. Dezember 2024 (BGBl. 2024 I Nr. 449), ab Veranlagungszeitraum 2025 | Source |
| Child allowance per parent (child's basic material needs) | €3,336 per year | January 1, 2025 to December 31, 2025 | § 32 Abs. 6 Satz 1 EStG in der Fassung von Artikel 1 des Steuerfortentwicklungsgesetzes vom 23. Dezember 2024 (BGBl. 2024 I Nr. 449), ab 1. Januar 2025 | Source |
| Solidarity surcharge exemption limit (income tax per year, individual assessment) | €19,950 per year | January 1, 2025 to December 31, 2025 | § 3 Abs. 3 Satz 1 Nr. 2 SolZG 1995 in der Fassung von Artikel 3 des Steuerfortentwicklungsgesetzes vom 23. Dezember 2024 (BGBl. 2024 I Nr. 449), ab Veranlagungszeitraum 2025 (§ 6 Abs. 26 SolZG 1995) | Source |
| Basic tax-free allowance | €11,784 per year | January 1, 2024 to December 31, 2024 | § 32a Abs. 1 Satz 2 Nr. 1 EStG in der Fassung von Artikel 1 des Gesetzes zur steuerlichen Freistellung des Existenzminimums 2024 vom 2. Dezember 2024 (BGBl. 2024 I Nr. 386), in Kraft mit Wirkung vom 1. Januar 2024 | Source |
| Start of the 42% top tax rate (taxable income) | €66,761 per year | January 1, 2024 to December 31, 2024 | § 32a Abs. 1 Satz 2 Nr. 4 EStG in der Fassung von Artikel 3 des Inflationsausgleichsgesetzes vom 8. Dezember 2022 (BGBl. I S. 2230, 2231), ab Veranlagungszeitraum 2024 | Source |
| Child allowance per parent (child's basic material needs) | €3,306 per year | January 1, 2024 to December 31, 2024 | § 32 Abs. 6 Satz 1 EStG in der Fassung von Artikel 1 des Gesetzes zur steuerlichen Freistellung des Existenzminimums 2024 vom 2. Dezember 2024 (BGBl. 2024 I Nr. 386), in Kraft mit Wirkung vom 1. Januar 2024 | Source |
| Solidarity surcharge exemption limit (income tax per year, individual assessment) | €18,130 per year | January 1, 2024 to December 31, 2024 | § 3 Abs. 3 Satz 1 Nr. 2 SolZG 1995 in der Fassung von Artikel 5 des Inflationsausgleichsgesetzes vom 8. Dezember 2022 (BGBl. I S. 2230, 2232), ab Veranlagungszeitraum 2024 (§ 6 Abs. 24 SolZG 1995) | Source |
| Basic tax-free allowance | €10,908 per year | January 1, 2023 to December 31, 2023 | § 32a Abs. 1 Satz 2 Nr. 1 EStG in der Fassung von Artikel 2 des Inflationsausgleichsgesetzes vom 8. Dezember 2022 (BGBl. I S. 2230), Veranlagungszeitraum 2023 | Source |
| Start of the 42% top tax rate (taxable income) | €62,810 per year | January 1, 2023 to December 31, 2023 | § 32a Abs. 1 Satz 2 Nr. 4 EStG in der Fassung von Artikel 2 des Inflationsausgleichsgesetzes vom 8. Dezember 2022 (BGBl. I S. 2230), Veranlagungszeitraum 2023 | Source |
| Child allowance per parent (child's basic material needs) | €3,012 per year | January 1, 2023 to December 31, 2023 | § 32 Abs. 6 Satz 1 EStG in der Fassung von Artikel 2 des Inflationsausgleichsgesetzes vom 8. Dezember 2022 (BGBl. I S. 2230), ab 1. Januar 2023 | Source |
| Solidarity surcharge exemption limit (income tax per year, individual assessment) | €17,543 per year | January 1, 2023 to December 31, 2023 | § 3 Abs. 3 Satz 1 Nr. 2 SolZG 1995 in der Fassung von Artikel 4 des Inflationsausgleichsgesetzes vom 8. Dezember 2022 (BGBl. I S. 2230, 2232), ab Veranlagungszeitraum 2023 (§ 6 Abs. 23 SolZG 1995) | Source |
| Basic tax-free allowance | €10,347 per year | January 1, 2022 to December 31, 2022 | § 32a Abs. 1 Satz 2 Nr. 1 EStG in der Fassung von Artikel 1 des Steuerentlastungsgesetzes 2022 vom 23. Mai 2022 (BGBl. I S. 749), in Kraft mit Wirkung vom 1. Januar 2022 | Source |
| Start of the 42% top tax rate (taxable income) | €58,597 per year | January 1, 2022 to December 31, 2022 | § 32a Abs. 1 Satz 2 Nr. 4 EStG in der Fassung von Artikel 2 des Zweiten Familienentlastungsgesetzes vom 1. Dezember 2020 (BGBl. I S. 2616, 2617), ab Veranlagungszeitraum 2022 | Source |
| Start of the 45% rate for very high incomes (taxable income) | €277,826 per year | from January 1, 2022 | § 32a Abs. 1 Satz 2 Nr. 5 EStG in der Fassung von Artikel 2 des Zweiten Familienentlastungsgesetzes vom 1. Dezember 2020 (BGBl. I S. 2616, 2617), ab Veranlagungszeitraum 2022 | Source |
| Child allowance per parent (child's basic material needs) | €2,810 per year | January 1, 2022 to December 31, 2022 | § 32 Abs. 6 Satz 1 EStG in der Fassung von Artikel 1 des Inflationsausgleichsgesetzes vom 8. Dezember 2022 (BGBl. I S. 2230), in Kraft mit Wirkung vom 1. Januar 2022 | Source |
| Basic tax-free allowance | €9,744 per year | January 1, 2021 to December 31, 2021 | § 32a Abs. 1 Satz 2 Nr. 1 EStG in der Fassung von Artikel 1 des Zweiten Familienentlastungsgesetzes vom 1. Dezember 2020 (BGBl. I S. 2616), Veranlagungszeitraum 2021 | Source |
| Start of the 42% top tax rate (taxable income) | €57,919 per year | January 1, 2021 to December 31, 2021 | § 32a Abs. 1 Satz 2 Nr. 4 EStG in der Fassung von Artikel 1 des Zweiten Familienentlastungsgesetzes vom 1. Dezember 2020 (BGBl. I S. 2616), Veranlagungszeitraum 2021 | Source |
| Start of the 45% rate for very high incomes (taxable income) | €274,613 per year | January 1, 2021 to December 31, 2021 | § 32a Abs. 1 Satz 2 Nr. 5 EStG in der Fassung von Artikel 1 des Zweiten Familienentlastungsgesetzes vom 1. Dezember 2020 (BGBl. I S. 2616), Veranlagungszeitraum 2021 | Source |
| Child allowance per parent (child's basic material needs) | €2,730 per year | January 1, 2021 to December 31, 2021 | § 32 Abs. 6 Satz 1 EStG in der Fassung von Artikel 1 des Zweiten Familienentlastungsgesetzes vom 1. Dezember 2020 (BGBl. I S. 2616), ab 1. Januar 2021 | Source |
| Allowance for care, upbringing or education per parent | €1,464 per year | from January 1, 2021 | § 32 Abs. 6 Satz 1 EStG in der Fassung von Artikel 1 des Zweiten Familienentlastungsgesetzes vom 1. Dezember 2020 (BGBl. I S. 2616), ab 1. Januar 2021; seither unverändert, auch in der geltenden Fassung | Source |
| Solidarity surcharge exemption limit (income tax per year, individual assessment) | €16,956 per year | January 1, 2021 to December 31, 2022 | § 3 Abs. 3 Satz 1 Nr. 2 SolZG 1995 in der Fassung von Artikel 1 des Gesetzes zur Rückführung des Solidaritätszuschlags 1995 vom 10. Dezember 2019 (BGBl. I S. 2115), ab Veranlagungszeitraum 2021 (§ 6 Abs. 21 SolZG 1995) | Source |
| Basic tax-free allowance | €9,408 per year | January 1, 2020 to December 31, 2020 | § 32a Abs. 1 Satz 2 Nr. 1 EStG in der Fassung von Artikel 3 des Familienentlastungsgesetzes vom 29. November 2018 (BGBl. I S. 2210, 2211), ab Veranlagungszeitraum 2020 | Source |
| Start of the 42% top tax rate (taxable income) | €57,052 per year | January 1, 2020 to December 31, 2020 | § 32a Abs. 1 Satz 2 Nr. 4 EStG in der Fassung von Artikel 3 des Familienentlastungsgesetzes vom 29. November 2018 (BGBl. I S. 2210, 2211), ab Veranlagungszeitraum 2020 | Source |
| Start of the 45% rate for very high incomes (taxable income) | €270,501 per year | January 1, 2020 to December 31, 2020 | § 32a Abs. 1 Satz 2 Nr. 5 EStG in der Fassung von Artikel 3 des Familienentlastungsgesetzes vom 29. November 2018 (BGBl. I S. 2210, 2211), ab Veranlagungszeitraum 2020 | Source |
| Child allowance per parent (child's basic material needs) | €2,586 per year | January 1, 2020 to December 31, 2020 | § 32 Abs. 6 Satz 1 EStG in der Fassung von Artikel 3 des Familienentlastungsgesetzes vom 29. November 2018 (BGBl. I S. 2210, 2211), ab 1. Januar 2020 | Source |
| Basic tax-free allowance | €9,168 per year | January 1, 2019 to December 31, 2019 | § 32a Abs. 1 Satz 2 Nr. 1 EStG in der Fassung von Artikel 1 des Familienentlastungsgesetzes vom 29. November 2018 (BGBl. I S. 2210), Veranlagungszeitraum 2019 | Source |
| Start of the 42% top tax rate (taxable income) | €55,961 per year | January 1, 2019 to December 31, 2019 | § 32a Abs. 1 Satz 2 Nr. 4 EStG in der Fassung von Artikel 1 des Familienentlastungsgesetzes vom 29. November 2018 (BGBl. I S. 2210), Veranlagungszeitraum 2019 | Source |
| Start of the 45% rate for very high incomes (taxable income) | €265,327 per year | January 1, 2019 to December 31, 2019 | § 32a Abs. 1 Satz 2 Nr. 5 EStG in der Fassung von Artikel 1 des Familienentlastungsgesetzes vom 29. November 2018 (BGBl. I S. 2210), Veranlagungszeitraum 2019 | Source |
| Child allowance per parent (child's basic material needs) | €2,490 per year | January 1, 2019 to December 31, 2019 | § 32 Abs. 6 Satz 1 EStG in der Fassung von Artikel 1 des Familienentlastungsgesetzes vom 29. November 2018 (BGBl. I S. 2210), ab 1. Januar 2019 | Source |
| Basic tax-free allowance | €9,000 per year | January 1, 2018 to December 31, 2018 | § 32a Abs. 1 Satz 2 Nr. 1 EStG in der Fassung von Artikel 9 des Gesetzes vom 20. Dezember 2016 (BGBl. I S. 3000, 3012), Veranlagungszeitraum 2018 | Source |
| Start of the 42% top tax rate (taxable income) | €54,950 per year | January 1, 2018 to December 31, 2018 | § 32a Abs. 1 Satz 2 Nr. 4 EStG in der Fassung von Artikel 9 des Gesetzes vom 20. Dezember 2016 (BGBl. I S. 3000, 3012), Veranlagungszeitraum 2018 | Source |
| Start of the 45% rate for very high incomes (taxable income) | €260,533 per year | January 1, 2018 to December 31, 2018 | § 32a Abs. 1 Satz 2 Nr. 5 EStG in der Fassung von Artikel 9 des Gesetzes vom 20. Dezember 2016 (BGBl. I S. 3000, 3012), Veranlagungszeitraum 2018 | Source |
| Child allowance per parent (child's basic material needs) | €2,394 per year | January 1, 2018 to December 31, 2018 | § 32 Abs. 6 Satz 1 EStG in der Fassung von Artikel 9 des Gesetzes vom 20. Dezember 2016 (BGBl. I S. 3000, 3012), ab 1. Januar 2018 | Source |
| Basic tax-free allowance | €8,820 per year | January 1, 2017 to December 31, 2017 | § 32a Abs. 1 Satz 2 Nr. 1 EStG in der Fassung von Artikel 8 des Gesetzes vom 20. Dezember 2016 (BGBl. I S. 3000, 3010), Veranlagungszeitraum 2017 | Source |
| Start of the 42% top tax rate (taxable income) | €54,058 per year | January 1, 2017 to December 31, 2017 | § 32a Abs. 1 Satz 2 Nr. 4 EStG in der Fassung von Artikel 8 des Gesetzes vom 20. Dezember 2016 (BGBl. I S. 3000, 3010), Veranlagungszeitraum 2017 | Source |
| Start of the 45% rate for very high incomes (taxable income) | €256,304 per year | January 1, 2017 to December 31, 2017 | § 32a Abs. 1 Satz 2 Nr. 5 EStG in der Fassung von Artikel 8 des Gesetzes vom 20. Dezember 2016 (BGBl. I S. 3000, 3010), Veranlagungszeitraum 2017 | Source |
| Child allowance per parent (child's basic material needs) | €2,358 per year | January 1, 2017 to December 31, 2017 | § 32 Abs. 6 Satz 1 EStG in der Fassung von Artikel 8 des Gesetzes vom 20. Dezember 2016 (BGBl. I S. 3000, 3010), ab 1. Januar 2017 | Source |
| Basic tax-free allowance | €8,652 per year | January 1, 2016 to December 31, 2016 | § 32a Abs. 1 Satz 2 Nr. 1 EStG in der Fassung von Artikel 2 des Gesetzes vom 16. Juli 2015 (BGBl. I S. 1202, 1203), ab Veranlagungszeitraum 2016 | Source |
| Start of the 42% top tax rate (taxable income) | €53,666 per year | January 1, 2016 to December 31, 2016 | § 32a Abs. 1 Satz 2 Nr. 4 EStG in der Fassung von Artikel 2 des Gesetzes vom 16. Juli 2015 (BGBl. I S. 1202, 1203), ab Veranlagungszeitraum 2016 | Source |
| Start of the 45% rate for very high incomes (taxable income) | €254,447 per year | January 1, 2016 to December 31, 2016 | § 32a Abs. 1 Satz 2 Nr. 5 EStG in der Fassung von Artikel 2 des Gesetzes vom 16. Juli 2015 (BGBl. I S. 1202, 1203), ab Veranlagungszeitraum 2016 | Source |
| Child allowance per parent (child's basic material needs) | €2,304 per year | January 1, 2016 to December 31, 2016 | § 32 Abs. 6 Satz 1 EStG in der Fassung von Artikel 2 des Gesetzes vom 16. Juli 2015 (BGBl. I S. 1202, 1203), ab 1. Januar 2016 | Source |
| Basic tax-free allowance | €8,472 per year | January 1, 2015 to December 31, 2015 | § 32a Abs. 1 Satz 2 Nr. 1 EStG in der Fassung von Artikel 1 des Gesetzes vom 16. Juli 2015 (BGBl. I S. 1202), Veranlagungszeitraum 2015 | Source |
| Start of the 42% top tax rate (taxable income) | €52,882 per year | January 1, 2015 to December 31, 2015 | § 32a Abs. 1 Satz 2 Nr. 4 EStG in der Fassung von Artikel 1 des Gesetzes vom 16. Juli 2015 (BGBl. I S. 1202), Veranlagungszeitraum 2015 | Source |
| Start of the 45% rate for very high incomes (taxable income) | €250,731 per year | January 1, 2015 to December 31, 2015 | § 32a Abs. 1 Satz 2 Nr. 5 EStG in der Fassung von Artikel 1 des Gesetzes vom 16. Juli 2015 (BGBl. I S. 1202), Veranlagungszeitraum 2015 | Source |
| Entry tax rate | 14% | from January 1, 2015 | § 32a Abs. 1 Satz 2 Nr. 2 EStG: Grenzsteuersatz zu Beginn der ersten Progressionszone (Faktor 1.400 in der Tarifformel), unverändert seit 2015 | Source |
| Top tax rate | 42% | from January 1, 2015 | § 32a Abs. 1 Satz 2 Nr. 4 EStG (Faktor 0,42), unverändert seit 2015 | Source |
| Tax rate for very high incomes | 45% | from January 1, 2015 | § 32a Abs. 1 Satz 2 Nr. 5 EStG (Faktor 0,45), unverändert seit 2015 | Source |
| Child allowance per parent (child's basic material needs) | €2,256 per year | January 1, 2015 to December 31, 2015 | § 32 Abs. 6 Satz 1 EStG in der Fassung von Artikel 1 des Gesetzes vom 16. Juli 2015 (BGBl. I S. 1202), Veranlagungszeitraum 2015 | Source |
| Allowance for care, upbringing or education per parent | €1,320 per year | January 1, 2015 to December 31, 2020 | § 32 Abs. 6 Satz 1 EStG in der Fassung von Artikel 1 des Wachstumsbeschleunigungsgesetzes vom 22. Dezember 2009 (BGBl. I S. 3950, 3951), seit 2010 unverändert bis 2020 | Source |
| Solidarity surcharge exemption limit (income tax per year, individual assessment) | €972 per year | January 1, 2015 to December 31, 2020 | § 3 Abs. 3 Satz 1 Nr. 2 SolZG 1995 in der Fassung von Artikel 31 des Jahressteuergesetzes 2010 vom 8. Dezember 2010 (BGBl. I S. 1768, 1802), Veranlagungszeiträume 2011 bis 2020 | Source |
| Solidarity surcharge rate | 5.5% | from January 1, 2015 | § 4 Satz 1 SolZG 1995; in allen Fassungen von 2015 bis 2026 gleich (Wortlaut seit Artikel 31 des Jahressteuergesetzes 2010 vom 8. Dezember 2010, BGBl. I S. 1768, 1802) | Source |
Rules from statutes and administrative guidance
- For spouses assessed jointly, income tax is calculated on half of the joint taxable income and then doubled, so the basic allowance and the bracket thresholds apply twice under income splitting (§ 32a Abs. 5 EStG).
- The child allowance and the allowance for care, upbringing or education are available to each parent and double for parents assessed jointly (§ 32 Abs. 6 Satz 1 and 2 EStG).
- Child benefit or allowances for children: the tax office only deducts the allowances if the child benefit (Kindergeld) does not fully cover the tax exemption for the child, and then adds the child benefit to the income tax (best-option check, Günstigerprüfung, § 31 Satz 1 and 4 EStG).
- The solidarity surcharge only applies once income tax exceeds the exemption limit. Above it, the surcharge is at most 11.9% (until 2020: 20%) of the amount over the limit until the full rate of 5.5% is reached (phase-in zone, Milderungszone, § 4 Satz 2 SolZG 1995).
- For the solidarity surcharge, income tax is always calculated with the allowances for children, even if child benefit is more favorable. In wage tax withholding, these allowances only reduce the solidarity surcharge and church tax, not the wage tax (§ 3 Abs. 2 and 2a SolZG 1995, § 51a Abs. 2a EStG).
The API returns these statements in the regeln field, so software and agents can display them.
As JSON and CSV
Every request returns JSON. The history since 2015 is also available as a CSV file with format=csv, and with trennzeichen=semikolon it fits Excel with German regional settings. More in Responses and CSV.
Parameters
| Parameters | Type | Meaning |
|---|---|---|
jahryear | year | Calendar year. Defaults to the current year. |
datumdate | date | Alternative to jahr: effective date in the format YYYY-MM-DD, the year is taken from it. |
bestandteiltext | text | Return and cite only this component, for example for a single question (optional). Allowed values are the component ids. |
All response fields with types, allowed values, defaults and error cases are in the Basic tax allowance reference.
Questions about this dataset
What is the basic tax allowance in Germany in 2026?
€12,348 for single people and €24,696 for married couples filing jointly.
From what income does the top tax rate apply in 2026?
From €69,879 of taxable income for single people. That is not gross salary: work-related expenses, special expenses and allowances have already been deducted.
Does the dataset include the tax formula?
No. It returns the key figures of the tax schedule. The formula is in § 32a Abs. 1 EStG, and wage tax withholding follows the program flowchart (Programmablaufplan) of the Federal Ministry of Finance.
Why does 2024 show a different basic allowance than in January 2024?
The basic allowance for 2024 was raised retroactively in December 2024 from €11,604 to €11,784. The API returns the final value. The field hinweis of the component grundfreibetrag shows the earlier one.
How often is the dataset updated?
Yearly with the tax laws. We check the data against the official sources every week, and every change is logged in the changelog. On the Pro plan, a webhook notifies your server.
More on Basic tax allowance
Related datasets
Tax-free amounts and employee expense allowances
Tax-free limit for benefits in kind (€50 limit), company events and other allowances, plus the employee lump sum, home office and commuter allowance since 2015.
Wage garnishment exemptions
Earned income protected from garnishment, by number of dependents entitled to support.
Social security reference values
Contribution ceilings, compulsory insurance threshold and reference value per year, West and East.