Germany social security contribution rates 2026
API Every contribution rate with employer and employee share comes live from the REST API, SDK and MCP server.
As of September 25, 2026, the general health insurance contribution rate in Germany is 14.6% (§ 241 SGB V), plus the additional contribution (Zusatzbeitrag) of the health insurer, on average 2.9%. Pension insurance is 18.6%, unemployment insurance 2.6% and long-term care insurance 3.6%, with a surcharge of 0.6 percentage points for childless people.
Last checked against the sources on September 24, 2026. Next expected change: average additional contribution for 2027 by November 1, 2026; surcharge for spouses with family insurance from January 1, 2028 already included.
The nationwide contribution rates (Beitragssätze) for employees subject to social insurance, split between employer and employee: general and reduced health insurance rate, average additional contribution (Zusatzbeitrag), pension, unemployment and long-term care insurance with the surcharge for childless people and the reductions per child, and the insolvency benefit levy (Insolvenzgeldumlage).
- Source
- SGB V, SGB VI, SGB III, SGB XI, notices of the Federal Ministry of Health (BMG), Insolvency Benefit Levy Rate Ordinances (Insolvenzgeldumlagesatzverordnungen)
- License
- Values from official works (§ 5 UrhG). Use of the compilation under the Quellenkontor terms of use.
- Updates
- yearly and with every change
- Coverage
- Germany, from 2015
A value doesn't match the official source? Report an error. We check against the primary source and document every correction in the changelog.
Related solutions: For payroll software and payroll providersFor global payroll and EOR providers
Response shortened. All parameters and response fields are in the Contribution rates reference.
Run this call with your own key. 500 requests a month for free, no credit card.
Social security contribution rates 2026
The total row applies to the standard case: general rate, average additional contribution, with children, outside Saxony. The U1 and U2 levies depend on the health insurance fund.
Legal citations stay in German, exactly as they appear in the official sources.
| Component | Rate | Employer | Employee | Valid | Source |
|---|---|---|---|---|---|
| Krankenversicherung, allgemeiner Beitragssatz | 14.6% | 7.3% | 7.3% | from January 1, 2015 | Source |
| Krankenversicherung, ermäßigter Beitragssatz | 14% | 7% | 7% | from January 1, 2015 | Source |
| Krankenversicherung, durchschnittlicher Zusatzbeitrag | 2.9% | 1.45% | 1.45% | January 1, 2026 to December 31, 2026 | Source |
| Rentenversicherung | 18.6% | 9.3% | 9.3% | from January 1, 2018 | Source |
| Knappschaftliche Rentenversicherung | 24.7% | 15.4% | 9.3% | from January 1, 2018 | Source |
| Arbeitslosenversicherung | 2.6% | 1.3% | 1.3% | from January 1, 2023 | Source |
| Pflegeversicherung | 3.6% | 1.8% | 1.8% | from January 1, 2025 | Source |
| Pflegeversicherung, Zuschlag für Kinderlose | 0.6% | 0% | 0.6% | from July 1, 2023 | Source |
| Pflegeversicherung, Abschlag je Kind (2. bis 5. Kind unter 25) | 0.25% | 0% | 0.25% | from July 1, 2023 | Source |
| Pflegeversicherung in Sachsen | 3.6% | 1.3% | 2.3% | from January 1, 2025 | Source |
| Insolvenzgeldumlage | 0.15% | 0.15% | 0% | from January 1, 2025 | Source |
| Total, standard case (with average additional contribution) | 42.3% | 21.15% | 21.15% |
Long-term care insurance by number of children
Employee share in percent. The reduction applies per child under 25 from the second to the fifth child, the surcharge for childless employees from age 23. In Saxony, employees pay a higher share and employers a lower one.
| Children | Employee | Employer | Employee in Saxony |
|---|---|---|---|
| childless | 2.4% | 1.8% | 2.9% |
| 1 | 1.8% | 1.8% | 2.3% |
| 2 | 1.55% | 1.8% | 2.05% |
| 3 | 1.3% | 1.8% | 1.8% |
| 4 | 1.05% | 1.8% | 1.55% |
| 5 or more | 0.8% | 1.8% | 1.3% |
Contribution rates since 2015
Every change to a contribution rate with its validity, newest first.
Show all 46 entriesHide 46 entries: Contribution rates since 2015
| Component | Rate | Employer | Employee | Valid | Source |
|---|---|---|---|---|---|
| Krankenversicherung, Zuschlag für familienversicherte Ehegatten und Lebenspartner (Prozentpunkte) | 2.5% | 0% | 2.5% | from January 1, 2028 | Source |
| Krankenversicherung, durchschnittlicher Zusatzbeitrag | 2.9% | 1.45% | 1.45% | from January 1, 2026 | Source |
| Krankenversicherung, durchschnittlicher Zusatzbeitrag | 2.5% | 1.25% | 1.25% | January 1, 2025 to December 31, 2025 | Source |
| Pflegeversicherung | 3.6% | 1.8% | 1.8% | from January 1, 2025 | Source |
| Pflegeversicherung in Sachsen | 3.6% | 1.3% | 2.3% | from January 1, 2025 | Source |
| Insolvenzgeldumlage | 0.15% | 0.15% | 0% | from January 1, 2025 | Source |
| Krankenversicherung, durchschnittlicher Zusatzbeitrag | 1.7% | 0.85% | 0.85% | January 1, 2024 to December 31, 2024 | Source |
| Insolvenzgeldumlage | 0.06% | 0.06% | 0% | January 1, 2024 to December 31, 2024 | Source |
| Pflegeversicherung | 3.4% | 1.7% | 1.7% | July 1, 2023 to December 31, 2024 | Source |
| Pflegeversicherung, Zuschlag für Kinderlose | 0.6% | 0% | 0.6% | from July 1, 2023 | Source |
| Pflegeversicherung, Abschlag je Kind (2. bis 5. Kind unter 25) | 0.25% | 0% | 0.25% | from July 1, 2023 | Source |
| Pflegeversicherung in Sachsen | 3.4% | 1.2% | 2.2% | July 1, 2023 to December 31, 2024 | Source |
| Krankenversicherung, durchschnittlicher Zusatzbeitrag | 1.6% | 0.8% | 0.8% | January 1, 2023 to December 31, 2023 | Source |
| Arbeitslosenversicherung | 2.6% | 1.3% | 1.3% | from January 1, 2023 | Source |
| Insolvenzgeldumlage | 0.06% | 0.06% | 0% | January 1, 2023 to December 31, 2023 | Source |
| Pflegeversicherung, Zuschlag für Kinderlose | 0.35% | 0% | 0.35% | January 1, 2022 to June 30, 2023 | Source |
| Insolvenzgeldumlage | 0.09% | 0.09% | 0% | January 1, 2022 to December 31, 2022 | Source |
| Krankenversicherung, durchschnittlicher Zusatzbeitrag | 1.3% | 0.65% | 0.65% | January 1, 2021 to December 31, 2022 | Source |
| Insolvenzgeldumlage | 0.12% | 0.12% | 0% | January 1, 2021 to December 31, 2021 | Source |
| Krankenversicherung, durchschnittlicher Zusatzbeitrag | 1.1% | 0.55% | 0.55% | January 1, 2020 to December 31, 2020 | Source |
| Arbeitslosenversicherung | 2.4% | 1.2% | 1.2% | January 1, 2020 to December 31, 2022 | Source |
| Insolvenzgeldumlage | 0.06% | 0.06% | 0% | January 1, 2020 to December 31, 2020 | Source |
| Krankenversicherung, durchschnittlicher Zusatzbeitrag | 0.9% | 0.45% | 0.45% | January 1, 2019 to December 31, 2019 | Source |
| Arbeitslosenversicherung | 2.5% | 1.25% | 1.25% | January 1, 2019 to December 31, 2019 | Source |
| Pflegeversicherung | 3.05% | 1.53% | 1.53% | January 1, 2019 to June 30, 2023 | Source |
| Pflegeversicherung in Sachsen | 3.05% | 1.03% | 2.03% | January 1, 2019 to June 30, 2023 | Source |
| Insolvenzgeldumlage | 0.06% | 0.06% | 0% | January 1, 2019 to December 31, 2019 | Source |
| Krankenversicherung, durchschnittlicher Zusatzbeitrag | 1% | 0% | 1% | January 1, 2018 to December 31, 2018 | Source |
| Rentenversicherung | 18.6% | 9.3% | 9.3% | from January 1, 2018 | Source |
| Knappschaftliche Rentenversicherung | 24.7% | 15.4% | 9.3% | from January 1, 2018 | Source |
| Insolvenzgeldumlage | 0.06% | 0.06% | 0% | January 1, 2018 to December 31, 2018 | Source |
| Pflegeversicherung | 2.55% | 1.28% | 1.28% | January 1, 2017 to December 31, 2018 | Source |
| Pflegeversicherung in Sachsen | 2.55% | 0.78% | 1.78% | January 1, 2017 to December 31, 2018 | Source |
| Insolvenzgeldumlage | 0.09% | 0.09% | 0% | January 1, 2017 to December 31, 2017 | Source |
| Krankenversicherung, durchschnittlicher Zusatzbeitrag | 1.1% | 0% | 1.1% | January 1, 2016 to December 31, 2017 | Source |
| Insolvenzgeldumlage | 0.12% | 0.12% | 0% | January 1, 2016 to December 31, 2016 | Source |
| Krankenversicherung, allgemeiner Beitragssatz | 14.6% | 7.3% | 7.3% | from January 1, 2015 | Source |
| Krankenversicherung, ermäßigter Beitragssatz | 14% | 7% | 7% | from January 1, 2015 | Source |
| Krankenversicherung, durchschnittlicher Zusatzbeitrag | 0.9% | 0% | 0.9% | January 1, 2015 to December 31, 2015 | Source |
| Rentenversicherung | 18.7% | 9.35% | 9.35% | January 1, 2015 to December 31, 2017 | Source |
| Knappschaftliche Rentenversicherung | 24.8% | 15.45% | 9.35% | January 1, 2015 to December 31, 2017 | Source |
| Arbeitslosenversicherung | 3% | 1.5% | 1.5% | January 1, 2015 to December 31, 2018 | Source |
| Pflegeversicherung | 2.35% | 1.18% | 1.18% | January 1, 2015 to December 31, 2016 | Source |
| Pflegeversicherung, Zuschlag für Kinderlose | 0.25% | 0% | 0.25% | January 1, 2015 to December 31, 2021 | Source |
| Pflegeversicherung in Sachsen | 2.35% | 0.68% | 1.68% | January 1, 2015 to December 31, 2016 | Source |
| Insolvenzgeldumlage | 0.15% | 0.15% | 0% | January 1, 2015 to December 31, 2015 | Source |
As JSON and CSV
Every request returns JSON. The history since 2015 is also available as a CSV file with format=csv, and with trennzeichen=semikolon it fits Excel with German regional settings. More in Responses and CSV.
Parameters
| Parameters | Type | Meaning |
|---|---|---|
datumdate | date | Effective date in the format YYYY-MM-DD. Defaults to today. |
All response fields with types, allowed values, defaults and error cases are in the Contribution rates reference.
Questions about this dataset
How much is the long-term care insurance contribution with children?
Employees pay 1.8% with one child and 0.25 points less for each further child under 25 up to the fifth, so 1.55% with two children. Childless employees aged 23 and over pay 2.4%. In Saxony, the employee share is higher.
How much does the employer pay for social security in Germany?
Usually 21.15% of gross pay up to the contribution ceiling: health, pension, unemployment and long-term care insurance are split in half, calculated with the average additional contribution. Levies and accident insurance come on top.
Is my health insurer's additional contribution included?
The average additional contribution rate under § 242a SGB V is included. Each health insurer sets its own rate. For payroll, the rate of the employee's insurer applies.
Are the U1 and U2 levies included?
No. They depend on the health insurer. The nationwide insolvency benefit levy is included. The levies for mini-jobs are listed under mini-job levies.
How often is the dataset updated?
Yearly and with every change. We check the data against the official sources every week, and every change is logged in the changelog. On the Pro plan, a webhook notifies your server.
More on Contribution rates
Related datasets
Social security reference values
Contribution ceilings, compulsory insurance threshold and reference value per year, West and East.
Mini-job levies: flat-rate charges for employers
Flat-rate contributions, flat-rate tax and levies that employers pay for mini-jobs, in businesses and in private households.
Midi-job transition zone
Lower and upper limit of the transition zone and factor F for any date.
Wage garnishment exemptions
Earned income protected from garnishment, by number of dependents entitled to support.