German wage garnishment exemptions and table 2026/2027
API The garnishment exemptions as REST API, JSON and CSV, plus the garnishable amount for any net pay straight from the API.
From July 1, 2026 to June 30, 2027, earned income of up to €1,587.40 a month is protected from garnishment in Germany (§ 850c ZPO, Pfändungsfreigrenzenbekanntmachung 2026). For the first dependent entitled to support, the exempt amount rises by €597.42, and by €332.83 for each further dependent up to the fifth. Above €4,866.30, additional earnings can be garnished in full.
Last checked against the sources on September 23, 2026. Next expected change: notice for July 1, 2027 in spring 2027.
The garnishment exemptions (Pfändungsfreigrenzen) for earned income under § 850c ZPO from the yearly official notice: base amount, increases for dependents entitled to support and the amount above which additional earnings can be garnished in full. With unterhaltspflichten and netto, the API calculates the exempt amount and the garnishable amount with the same method used for the official garnishment table (Pfändungstabelle).
- Basic amount per month
- €1,587.40
- Plus first dependent
- €597.42
- Fully garnishable from
- €4,866.30
- Source
- § 850c ZPO, Garnishment Exemption Notices (Pfändungsfreigrenzenbekanntmachungen)
- License
- Values from official works (§ 5 UrhG). Use of the compilation under the Quellenkontor terms of use.
- Updates
- yearly on July 1
- Coverage
- Germany, from 2015
A value doesn't match the official source? Report an error. We check against the primary source and document every correction in the changelog.
Related solutions: For payroll software and payroll providers
Response shortened. All parameters and response fields are in the Garnishment exemptions reference.
Run this call with your own key. 500 requests a month for free, no credit card.
Wage garnishment table from July 1, 2026 (excerpt)
Garnishable amount per month by net pay and number of dependents, calculated under § 850c ZPO, valid until June 30, 2027. The API calculates any net pay individually.
Legal citations stay in German, exactly as they appear in the official sources.
| Net pay per month | none | 1 person | 2 persons | 3 persons | 4 persons | 5 or more |
|---|---|---|---|---|---|---|
| €1,600 | €8.82 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| €1,700 | €78.82 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| €1,800 | €148.82 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| €1,900 | €218.82 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| €2,000 | €288.82 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| €2,100 | €358.82 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| €2,200 | €428.82 | €7.59 | €0.00 | €0.00 | €0.00 | €0.00 |
| €2,300 | €498.82 | €57.59 | €0.00 | €0.00 | €0.00 | €0.00 |
| €2,400 | €568.82 | €107.59 | €0.00 | €0.00 | €0.00 | €0.00 |
| €2,500 | €638.82 | €157.59 | €0.00 | €0.00 | €0.00 | €0.00 |
| €2,600 | €708.82 | €207.59 | €32.94 | €0.00 | €0.00 | €0.00 |
| €2,700 | €778.82 | €257.59 | €72.94 | €0.00 | €0.00 | €0.00 |
| €2,800 | €848.82 | €307.59 | €112.94 | €0.00 | €0.00 | €0.00 |
| €2,900 | €918.82 | €357.59 | €152.94 | €14.86 | €0.00 | €0.00 |
| €3,000 | €988.82 | €407.59 | €192.94 | €44.86 | €0.00 | €0.00 |
| €3,100 | €1,058.82 | €457.59 | €232.94 | €74.86 | €0.00 | €0.00 |
| €3,200 | €1,128.82 | €507.59 | €272.94 | €104.86 | €3.34 | €0.00 |
| €3,300 | €1,198.82 | €557.59 | €312.94 | €134.86 | €23.34 | €0.00 |
| €3,400 | €1,268.82 | €607.59 | €352.94 | €164.86 | €43.34 | €0.00 |
| €3,500 | €1,338.82 | €657.59 | €392.94 | €194.86 | €63.34 | €0.00 |
| €3,600 | €1,408.82 | €707.59 | €432.94 | €224.86 | €83.34 | €8.39 |
| €3,700 | €1,478.82 | €757.59 | €472.94 | €254.86 | €103.34 | €18.39 |
| €3,800 | €1,548.82 | €807.59 | €512.94 | €284.86 | €123.34 | €28.39 |
| €3,900 | €1,618.82 | €857.59 | €552.94 | €314.86 | €143.34 | €38.39 |
| €4,000 | €1,688.82 | €907.59 | €592.94 | €344.86 | €163.34 | €48.39 |
| €4,100 | €1,758.82 | €957.59 | €632.94 | €374.86 | €183.34 | €58.39 |
| €4,200 | €1,828.82 | €1,007.59 | €672.94 | €404.86 | €203.34 | €68.39 |
| €4,300 | €1,898.82 | €1,057.59 | €712.94 | €434.86 | €223.34 | €78.39 |
| €4,400 | €1,968.82 | €1,107.59 | €752.94 | €464.86 | €243.34 | €88.39 |
| €4,500 | €2,038.82 | €1,157.59 | €792.94 | €494.86 | €263.34 | €98.39 |
| €4,600 | €2,108.82 | €1,207.59 | €832.94 | €524.86 | €283.34 | €108.39 |
| €4,700 | €2,178.82 | €1,257.59 | €872.94 | €554.86 | €303.34 | €118.39 |
| €4,800 | €2,248.82 | €1,307.59 | €912.94 | €584.86 | €323.34 | €128.39 |
| €4,900 | €2,324.52 | €1,371.29 | €970.64 | €636.56 | €369.04 | €168.09 |
Garnishment exemptions since 2015
| Valid from | Basic amount | First dependent | Each further dependent | Fully garnishable from | Source |
|---|---|---|---|---|---|
| July 1, 2026 | €1,587.40 | €597.42 | €332.83 | €4,866.30 | Source |
| July 1, 2025 | €1,555.00 | €585.23 | €326.04 | €4,766.99 | Source |
| July 1, 2024 | €1,491.75 | €561.43 | €312.78 | €4,573.10 | Source |
| July 1, 2023 | €1,402.28 | €527.76 | €294.02 | €4,298.81 | Source |
| July 1, 2022 | €1,330.16 | €500.62 | €278.90 | €4,077.72 | Source |
| July 1, 2021 | €1,252.64 | €471.44 | €262.65 | €3,840.08 | Source |
| July 1, 2019 | €1,178.59 | €443.57 | €247.12 | €3,613.08 | Source |
| July 1, 2017 | €1,133.80 | €426.71 | €237.73 | €3,475.79 | Source |
| July 1, 2015 | €1,073.88 | €404.16 | €225.17 | €3,292.09 | Source |
As JSON and CSV
Every request returns JSON. The history since 2015 is also available as a CSV file with format=csv, and with trennzeichen=semikolon it fits Excel with German regional settings. More in Responses and CSV.
Parameters
| Parameters | Type | Meaning |
|---|---|---|
datumdate | date | Effective date in the format YYYY-MM-DD. Defaults to today. |
unterhaltspflichteninteger | integer | Number of persons entitled to support. From the fifth person, § 850c ZPO provides no further increase, so the API calculates with five. If given, the exempt amount is calculated. |
nettonumber | number | Net income per month in euros. If given, the API calculates the garnishable amount. |
All response fields with types, allowed values, defaults and error cases are in the Garnishment exemptions reference.
Questions about this dataset
When does the garnishment table 2026/2027 apply?
From July 1, 2026 to June 30, 2027. The amounts change every year on July 1.
How much can be garnished from €2,000 net without dependents?
€288.82 a month, calculated under § 850c ZPO for the period from July 1, 2026.
When do the amounts change?
Each year on July 1. The Federal Ministry of Justice announces the new amounts beforehand in the Federal Law Gazette.
How often is the dataset updated?
Yearly on July 1. We check the data against the official sources every week, and every change is logged in the changelog. On the Pro plan, a webhook notifies your server.
More on Garnishment exemptions
Related datasets
Minimum wage and mini-job limit
Statutory minimum wage (Mindestlohn) and mini-job earnings limit (Geringfügigkeitsgrenze) for any date since 2015.
Income tax: basic allowance and bracket thresholds
Basic tax-free allowance, bracket thresholds, child allowance and solidarity surcharge exemption limit per year since 2015.
Notice period calculator
Statutory notice period and end date under § 622 BGB from start date and date of receipt.