Germany working days 2026 and 2027 by state
API The working days calculator runs through the REST API and as CSV, for any period and any state.
In 2026, Germany has between 252 and 254 working days from Monday to Friday depending on the state, after subtracting the statewide public holidays under the state holiday laws. Hesse has 253. If you want, the calculator also subtracts regional holidays and counts Saturdays as working days (Werktage).
Last checked against the sources on September 23, 2026. Next expected change: follows the public holidays.
Counts the working days (Arbeitstage) between two dates in a federal state: Monday to Friday, or Monday to Saturday if you choose, minus the statutory public holidays. For partial months, day rates, deadlines and workforce planning.
- Source
- Public holiday laws of the federal states (Feiertagsgesetze der Länder)
- License
- Calculation under the cited provisions. Use under the Quellenkontor terms of use.
- Updates
- when the law changes
- Coverage
- Germany, 2015 to 2035
A value doesn't match the official source? Report an error. We check against the primary source and document every correction in the changelog.
Related solutions: For HR software
Response shortened. All parameters and response fields are in the Working days reference.
Run this call with your own key. 500 requests a month for free, no credit card.
Working days 2026 and 2027 by state
Monday to Friday, minus statewide public holidays. Regional holidays are not deducted.
Legal citations stay in German, exactly as they appear in the official sources.
| State | Working days 2026 | Holidays Mon to Fri 2026 | Working days 2027 | Holidays Mon to Fri 2027 |
|---|---|---|---|---|
| Baden-Württemberg | 252 | 9 | 253 | 8 |
| Bavaria | 252 | 9 | 253 | 8 |
| Berlin | 254 | 7 | 255 | 6 |
| Brandenburg | 254 | 7 | 256 | 5 |
| Bremen | 254 | 7 | 256 | 5 |
| Hamburg | 254 | 7 | 256 | 5 |
| Hesse | 253 | 8 | 255 | 6 |
| Mecklenburg-Western Pomerania | 254 | 7 | 255 | 6 |
| Lower Saxony | 254 | 7 | 256 | 5 |
| North Rhine-Westphalia | 253 | 8 | 254 | 7 |
| Rhineland-Palatinate | 253 | 8 | 254 | 7 |
| Saarland | 253 | 8 | 254 | 7 |
| Saxony | 253 | 8 | 255 | 6 |
| Saxony-Anhalt | 253 | 8 | 255 | 6 |
| Schleswig-Holstein | 254 | 7 | 256 | 5 |
| Thuringia | 254 | 7 | 255 | 6 |
Working days 2027 by month
The basis for target working hours and prorated salary: working days per month times the daily target hours.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Württemberg | 19 | 20 | 21 | 22 | 18 | 22 | 22 | 22 | 22 | 21 | 21 | 23 |
| Bavaria | 19 | 20 | 21 | 22 | 18 | 22 | 22 | 22 | 22 | 21 | 21 | 23 |
| Berlin | 20 | 20 | 20 | 22 | 19 | 22 | 22 | 22 | 22 | 21 | 22 | 23 |
| Brandenburg | 20 | 20 | 21 | 22 | 19 | 22 | 22 | 22 | 22 | 21 | 22 | 23 |
| Bremen | 20 | 20 | 21 | 22 | 19 | 22 | 22 | 22 | 22 | 21 | 22 | 23 |
| Hamburg | 20 | 20 | 21 | 22 | 19 | 22 | 22 | 22 | 22 | 21 | 22 | 23 |
| Hesse | 20 | 20 | 21 | 22 | 18 | 22 | 22 | 22 | 22 | 21 | 22 | 23 |
| Mecklenburg-Western Pomerania | 20 | 20 | 20 | 22 | 19 | 22 | 22 | 22 | 22 | 21 | 22 | 23 |
| Lower Saxony | 20 | 20 | 21 | 22 | 19 | 22 | 22 | 22 | 22 | 21 | 22 | 23 |
| North Rhine-Westphalia | 20 | 20 | 21 | 22 | 18 | 22 | 22 | 22 | 22 | 21 | 21 | 23 |
| Rhineland-Palatinate | 20 | 20 | 21 | 22 | 18 | 22 | 22 | 22 | 22 | 21 | 21 | 23 |
| Saarland | 20 | 20 | 21 | 22 | 18 | 22 | 22 | 22 | 22 | 21 | 21 | 23 |
| Saxony | 20 | 20 | 21 | 22 | 19 | 22 | 22 | 22 | 22 | 21 | 21 | 23 |
| Saxony-Anhalt | 19 | 20 | 21 | 22 | 19 | 22 | 22 | 22 | 22 | 21 | 22 | 23 |
| Schleswig-Holstein | 20 | 20 | 21 | 22 | 19 | 22 | 22 | 22 | 22 | 21 | 22 | 23 |
| Thuringia | 20 | 20 | 21 | 22 | 19 | 22 | 22 | 22 | 21 | 21 | 22 | 23 |
As JSON and CSV
Every request returns JSON. The list is also available as a CSV file with format=csv, and with trennzeichen=semikolon it fits Excel with German regional settings. More in Responses and CSV.
Parameters
| Parameters | Type | Meaning |
|---|---|---|
vonrequireddate | date | First day, inclusive |
bisrequireddate | date | Last day, inclusive. Not before von, a period of at most ten years, within 2015 to 2035 |
landrequiredtext | text | State code, for example HE; the name such as Hessen also works |
samstagboolean | boolean | Count Saturdays as working days (Werktage). Default: false |
regionaleboolean | boolean | Subtract regional holidays. Default: false |
All response fields with types, allowed values, defaults and error cases are in the Working days reference.
Questions about this dataset
How many working days does North Rhine-Westphalia have in 2027?
254 working days from Monday to Friday, after subtracting the statewide public holidays.
How many working days does January 2027 have in Bavaria?
19 working days from Monday to Friday. New Year's Day and Epiphany are subtracted.
Does the calculator count Christmas Eve and New Year's Eve as working days?
Yes, neither is a statutory public holiday. Whether the day is off in your company depends on the employment contract or collective agreement.
How often is the dataset updated?
When the law changes. We check the data against the official sources every week, and every change is logged in the changelog. On the Pro plan, a webhook notifies your server.
More on Working days
- Account for public holidays by location in shift planning Use case
- Calculate a prorated salary by working days when someone joins or leaves Use case
- Germany bridge days 2027: vacation days by state Article
- Regional public holidays in Germany: where they apply Article
- German Public Holidays as CSV or iCal for Excel, Outlook Article
- German Public Holidays API: What Actually Matters Article
- Germany Vacation Entitlement in Excel: Formula & Limits Article
Related datasets
Public holidays
Public holidays by state and year, with regional holidays marked.
Vacation entitlement calculator
Statutory minimum vacation for part-time work and for joining or leaving during the year.
Rest breaks and working time limits
Statutory minimum break for a working time, for adults and young employees.