Reference: Garnishment exemptions
Earned income protected from garnishment, by number of dependents entitled to support.
The garnishment exemptions (Pfändungsfreigrenzen) for earned income under § 850c ZPO from the yearly official notice: base amount, increases for dependents entitled to support and the amount above which additional earnings can be garnished in full. With unterhaltspflichten and netto, the API calculates the exempt amount and the garnishable amount with the same method used for the official garnishment table (Pfändungstabelle).
Endpoints and calls
#| Access | Call |
|---|---|
| REST API | GET /hr/pfaendungsfreigrenzen |
| History | GET /hr/pfaendungsfreigrenzen/verlauf |
| SDK JavaScript | qk.hr.pfaendungsfreigrenzen(…) |
| SDK Python | qk.hr.pfaendungsfreigrenzen(…) |
| CLI | qk pfaendungsfreigrenzen --datum 2026-07-01 --unterhaltspflichten 1 --netto 2500 |
| MCP tool | hr_pfaendungsfreigrenzen |
Parameters
#| Name | Type | Required | Default | Allowed | Description |
|---|---|---|---|---|---|
datum | date (YYYY-MM-DD) | no | heute | Effective date in the format YYYY-MM-DD. Defaults to today. | |
unterhaltspflichten | integer | no | 0 to 99 | Number of persons entitled to support. From the fifth person, § 850c ZPO provides no further increase, so the API calculates with five. If given, the exempt amount is calculated. | |
netto | number | no | 0 to 1000000 | Net income per month in euros. If given, the API calculates the garnishable amount. |
The API rejects unknown parameters with unbekannter_parameter. In addition there are format and trennzeichen, see CSV.
Response fields
#| Field | Type | Meaning |
|---|---|---|
datensatz | Text | Dataset id |
datum | Date | Requested effective date |
grundbetrag_monat | Decimal | Base amount protected from garnishment per month |
erhoehung_erste_person_monat | Decimal | Increase for the first dependent entitled to support |
erhoehung_weitere_person_monat | Decimal | Increase per additional dependent, up to the fifth |
voll_pfaendbar_ab_monat | Decimal | Above this amount, additional earnings can be garnished in full |
unterhaltspflichten | Integer or null | Number of dependents entitled to support, as given |
unterhaltspflichten_beruecksichtigt | Integer or null | Of these, the number taken into account, at most five |
freibetrag_monat | Decimal or null | Exempt amount for the given number of dependents |
netto_monat | Decimal or null | Net income per month, as given |
pfaendbarer_betrag_monat | Decimal or null | Garnishable amount under § 850c ZPO, if netto is given |
gueltig_ab | Date | Start of validity of the value |
gueltig_bis | Date or null | End of validity, null until a successor is set |
rechtsgrundlage | Text | Law or ordinance |
quelle | Object | Title and URL of the source the value is based on |
hinweise | List | Limits of the values or the calculation, in sentences |
lizenz | Text | Terms of use for the values |
stand | Date | Date of the last check against the source |
zitat | Text | Ready-made sentence for citing, with value, validity, legal basis and source |
datenstand | Text | Id of the data snapshot: date and sequence number of the last changelog entry (/v1/aenderungen) affecting this dataset. The same datenstand means unchanged content, useful for auditors and for comparing two requests |
Example
#Call with datum = 2026-07-01, unterhaltspflichten = 1, netto = 2500. The response is generated by the same code that answers the API.
History
#Every level since 2015 in one call, as JSON or with format=csv as CSV. The last two levels:
Error cases
#| Status | Code | When |
|---|---|---|
| 400 | ungueltiger_parameter | wrong format or a value outside: unterhaltspflichten (0 to 99); netto (0 to 1000000) |
| 400 | unbekannter_parameter | a parameter this dataset does not have |
| 404 | kein_wert | outside the coverage (from 2015) or the value for this period has not been promulgated yet |
| 401, 429 | see errors | all error codes |
Schema for MCP
#This is how the MCP server describes the arguments of the tool hr_pfaendungsfreigrenzen:
Source and freshness
#| Item | Content |
|---|---|
| Source | § 850c ZPO, Garnishment Exemption Notices (Pfändungsfreigrenzenbekanntmachungen) |
| License | Values from official works (§ 5 UrhG). Use of the compilation under the Quellenkontor terms of use. |
| Updates | yearly on July 1 |
| Coverage | Germany, from 2015 |
| Last checked | September 23, 2026 |
| Next expected change | notice for July 1, 2027 in spring 2027 |
Something missing or unclear? Write to us and we will extend the docs.