Reference: Public holidays
Public holidays by state and year, with regional holidays marked.
The statutory public holidays (gesetzliche Feiertage) of the 16 federal states under the current holiday laws, calculated for 2015 to 2035, with weekday, regional holidays such as Corpus Christi in parts of Saxony and one-off holidays. Holidays that always fall on a Sunday are marked separately for premiums.
Endpoints and calls
#| Access | Call |
|---|---|
| REST API | GET /hr/feiertage |
| SDK JavaScript | qk.hr.feiertage(…) |
| SDK Python | qk.hr.feiertage(…) |
| CLI | qk feiertage --jahr 2027 --land HE |
| MCP tool | hr_feiertage |
Parameters
#| Name | Type | Required | Default | Allowed | Description |
|---|---|---|---|---|---|
jahr | year | no | laufendes Jahr | 2015 to 2035 | Calendar year, 2015 to 2035. Defaults to the current year. |
land | text | no | BW, BY, BE, BB, HB, HH, HE, MV, NI, NW, RP, SL, SN, ST, SH, TH | State code, for example HE; the name such as Hessen also works. Without it or with DE: all states. |
The API rejects unknown parameters with unbekannter_parameter. In addition there are format and trennzeichen, see CSV.
Response fields
#| Field | Type | Meaning |
|---|---|---|
datensatz | Text | Dataset id |
jahr | Integer | Calendar year |
land | Text or null | State code |
land_name | Text | Name of the state |
anzahl | Integer | Number of public holidays |
anzahl_landesweit_montag_bis_freitag | Integer | Statewide public holidays from Monday to Friday |
feiertage | List | Date, name, weekday, regional, sonntag |
rechtsgrundlage | Text | Law or ordinance |
quelle | Object | Title and URL of the source the value is based on |
quellen | List | All legal provisions the response is based on, with title and URL |
hinweise | List | Limits of the values or the calculation, in sentences |
stand | Date | Date of the last check against the source |
lizenz | Text | Terms of use for the values |
zitat | Text | Ready-made sentence for citing, with value, validity, legal basis and source |
datenstand | Text | Id of the data snapshot: date and sequence number of the last changelog entry (/v1/aenderungen) affecting this dataset. The same datenstand means unchanged content, useful for auditors and for comparing two requests |
Example
#Call with jahr = 2027, land = HE. The response is generated by the same code that answers the API.
api.quellenkontor.dev/v1/hr/feiertage?jahr=2027&land=HE
Zur API-Doku →This is how an agent calls the tool. Server setup is described in the MCP docs.
Error cases
#| Status | Code | When |
|---|---|---|
| 400 | ungueltiger_parameter | wrong format or a value outside: jahr (2015 to 2035); land (BW, BY, BE, BB, HB, HH, HE, MV, NI, NW, RP, SL, SN, ST, SH, TH) |
| 400 | unbekannter_parameter | a parameter this dataset does not have |
| 404 | kein_wert | outside the coverage (2015 to 2035) or the value for this period has not been promulgated yet |
| 401, 429 | see errors | all error codes |
Schema for MCP
#This is how the MCP server describes the arguments of the tool hr_feiertage:
Source and freshness
#| Item | Content |
|---|---|
| Source | Public holiday laws of the federal states (Feiertagsgesetze der Länder) |
| License | Values from official works (§ 5 UrhG). Use of the compilation under the Quellenkontor terms of use. |
| Updates | when the law changes |
| Coverage | Germany, 2015 to 2035 |
| Last checked | September 23, 2026 |
| Next expected change | when a state law changes |
Overview with tables and questions about the dataset: Public holidays. Report an error through the contact form.
Something missing or unclear? Write to us and we will extend the docs.