Reference: Artists' social levy
Rate of the artists' social security levy (Künstlersozialabgabe) per calendar year since 2015.
The artists' social security levy (Künstlersozialabgabe) is the percentage that companies pay to the artists' social insurance fund (Künstlersozialkasse) on fees paid to self-employed artists and writers, for example for graphic design, texts, photos or music in their own advertising. The Federal Ministry of Labour and Social Affairs sets it each year by ordinance.
Endpoints and calls
#| Access | Call |
|---|---|
| REST API | GET /hr/kuenstlersozialabgabe |
| History | GET /hr/kuenstlersozialabgabe/verlauf |
| SDK JavaScript | qk.hr.kuenstlersozialabgabe(…) |
| SDK Python | qk.hr.kuenstlersozialabgabe(…) |
| CLI | qk kuenstlersozialabgabe --jahr 2027 |
| MCP tool | hr_kuenstlersozialabgabe |
Parameters
#| Name | Type | Required | Default | Allowed | Description |
|---|---|---|---|---|---|
jahr | year | no | laufendes Jahr | 2015 to 2035 | Calendar year. Defaults to the current year. |
datum | date (YYYY-MM-DD) | no | Alternative to jahr: effective date in the format YYYY-MM-DD, the year is taken from it. | ||
bestandteil | text | no | abgabesatz | Return and cite only this component, for example for a single question (optional). Allowed values are the component ids. |
The API rejects unknown parameters with unbekannter_parameter. In addition there are format and trennzeichen, see CSV.
Response fields
#| Field | Type | Meaning |
|---|---|---|
datensatz | Text | Dataset id |
jahr | Integer | Calendar year |
vorlaeufig | Boolean | true if not all values are set yet for the effective date |
werte | Object | Short form: component and value on the effective date, null for an announced value that is not set yet |
bestandteile | List | Per component: value or rate, validity, legal basis and source |
regeln | List | Rules from the law in sentences, each with its legal provision |
hinweise | List | Limits of the values or the calculation, in sentences |
lizenz | Text | Terms of use for the values |
stand | Date | Date of the last check against the source |
zitat | Text | Ready-made sentence for citing, with value, validity, legal basis and source |
datenstand | Text | Id of the data snapshot: date and sequence number of the last changelog entry (/v1/aenderungen) affecting this dataset. The same datenstand means unchanged content, useful for auditors and for comparing two requests |
Components
#For each effective date, the response contains the components that apply, each with id, name, gruppe, einheit, wert, gueltig_ab, rechtsgrundlage, quelle, hinweis and naechster_wert. The werte object holds the same list in short form. A component is missing if it does not yet or no longer apply on that date.
| id | Component | Unit | First level | Current value | End |
|---|---|---|---|---|---|
abgabesatz | Rate of the artists' social security levy | percent | January 1, 2015 | 5% | open |
Example
#Call with jahr = 2027. The response is generated by the same code that answers the API.
History
#Every level since 2015 in one call, as JSON or with format=csv as CSV. The last two levels:
Error cases
#| Status | Code | When |
|---|---|---|
| 400 | ungueltiger_parameter | wrong format or a value outside: jahr (2015 to 2035); bestandteil (abgabesatz) |
| 400 | unbekannter_parameter | a parameter this dataset does not have |
| 404 | kein_wert | outside the coverage (from 2015) or the value for this period has not been promulgated yet |
| 401, 429 | see errors | all error codes |
Schema for MCP
#This is how the MCP server describes the arguments of the tool hr_kuenstlersozialabgabe:
Source and freshness
#| Item | Content |
|---|---|
| Source | Artists' Social Security Levy Ordinances (Künstlersozialabgabe-Verordnungen, § 26 KSVG) |
| License | Values from official works (§ 5 UrhG). Use of the compilation under the Quellenkontor terms of use. |
| Updates | yearly, ordinance in the fall |
| Coverage | Germany, from 2015 |
| Last checked | September 24, 2026 |
| Next expected change | rate for 2027 is set, ordinance for 2028 in fall 2027 |
Something missing or unclear? Write to us and we will extend the docs.