Reference: Meal and lodging values
Official values for free meals and accommodation per month, day and meal.
The official values for benefits in kind (Sachbezugswerte) under § 2 of the Social Insurance Remuneration Ordinance (SvEV) for meals and accommodation, per month, per calendar day and per meal. They apply for tax and social security when employees receive meals or accommodation.
Endpoints and calls
#| Access | Call |
|---|---|
| REST API | GET /hr/sachbezugswerte |
| History | GET /hr/sachbezugswerte/verlauf |
| SDK JavaScript | qk.hr.sachbezugswerte(…) |
| SDK Python | qk.hr.sachbezugswerte(…) |
| CLI | qk sachbezugswerte --jahr 2026 |
| MCP tool | hr_sachbezugswerte |
Parameters
#| Name | Type | Required | Default | Allowed | Description |
|---|---|---|---|---|---|
jahr | year | no | laufendes Jahr | 2015 to 2035 | Calendar year. Defaults to the current year. |
datum | date (YYYY-MM-DD) | no | Alternative to jahr: effective date in the format YYYY-MM-DD, the year is taken from it. |
The API rejects unknown parameters with unbekannter_parameter. In addition there are format and trennzeichen, see CSV.
Response fields
#| Field | Type | Meaning |
|---|---|---|
datensatz | Text | Dataset id |
jahr | Integer | Calendar year |
gueltig_ab | Date | Start of validity of the value |
gueltig_bis | Date or null | End of validity, null until a successor is set |
verpflegung_monat | Decimal | All meals per month |
fruehstueck_monat | Decimal | Breakfast per month |
mittagessen_monat | Decimal | Lunch per month |
abendessen_monat | Decimal | Dinner per month |
fruehstueck_tag | Decimal | Breakfast per calendar day |
mittag_abend_tag | Decimal | Lunch or dinner per calendar day |
unterkunft_monat | Decimal | Accommodation per month |
unterkunft_tag | Decimal | Accommodation per calendar day |
rechtsgrundlage | Text | Law or ordinance |
quelle | Object | Title and URL of the source the value is based on |
hinweise | List | Limits of the values or the calculation, in sentences |
lizenz | Text | Terms of use for the values |
stand | Date | Date of the last check against the source |
zitat | Text | Ready-made sentence for citing, with value, validity, legal basis and source |
datenstand | Text | Id of the data snapshot: date and sequence number of the last changelog entry (/v1/aenderungen) affecting this dataset. The same datenstand means unchanged content, useful for auditors and for comparing two requests |
Example
#Call with jahr = 2026. The response is generated by the same code that answers the API.
History
#Every level since 2015 in one call, as JSON or with format=csv as CSV. The last two levels:
Error cases
#| Status | Code | When |
|---|---|---|
| 400 | ungueltiger_parameter | wrong format or a value outside: jahr (2015 to 2035) |
| 400 | unbekannter_parameter | a parameter this dataset does not have |
| 404 | kein_wert | outside the coverage (from 2015) or the value for this period has not been promulgated yet |
| 401, 429 | see errors | all error codes |
Schema for MCP
#This is how the MCP server describes the arguments of the tool hr_sachbezugswerte:
Source and freshness
#| Item | Content |
|---|---|
| Source | § 2 Social Insurance Remuneration Ordinance (Sozialversicherungsentgeltverordnung) and yearly amending ordinances |
| License | Values from official works (§ 5 UrhG). Use of the compilation under the Quellenkontor terms of use. |
| Updates | yearly on January 1 |
| Coverage | Germany, from 2015 |
| Last checked | September 23, 2026 |
| Next expected change | amending ordinance for 2027 in fall 2026 |
Something missing or unclear? Write to us and we will extend the docs.