Reference: Minimum wage
Statutory minimum wage (Mindestlohn) and mini-job earnings limit (Geringfügigkeitsgrenze) for any date since 2015.
The statutory minimum wage (Mindestlohn) per hour and the mini-job (Minijob) earnings limit derived from it, available for any effective date since the minimum wage was introduced on January 1, 2015. Adopted increases are available before they take effect.
Endpoints and calls
#| Access | Call |
|---|---|
| REST API | GET /hr/mindestlohn |
| History | GET /hr/mindestlohn/verlauf |
| SDK JavaScript | qk.hr.mindestlohn(…) |
| SDK Python | qk.hr.mindestlohn(…) |
| CLI | qk mindestlohn --datum 2027-01-15 |
| MCP tool | hr_mindestlohn |
Parameters
#| Name | Type | Required | Default | Allowed | Description |
|---|---|---|---|---|---|
datum | date (YYYY-MM-DD) | no | heute | Effective date in the format YYYY-MM-DD. Defaults to today. |
The API rejects unknown parameters with unbekannter_parameter. In addition there are format and trennzeichen, see CSV.
Response fields
#| Field | Type | Meaning |
|---|---|---|
datensatz | Text | Dataset id |
datum | Date | Requested effective date |
mindestlohn_brutto_stunde | Decimal | Statutory minimum wage in euros per hour |
minijob_grenze_monat | Integer | Mini-job earnings limit (Geringfügigkeitsgrenze) in euros per month |
gueltig_ab | Date | Start of validity of the value |
gueltig_bis | Date or null | End of validity, null until a successor is set |
rechtsgrundlage | Text | Law or ordinance |
quelle | Object | Title and URL of the source the value is based on |
minijob_rechtsgrundlage | Text | Legal basis of the mini-job limit |
minijob_quelle | Object | Source of the mini-job limit |
vorheriger_wert | Object or null | The step before the effective date |
naechster_wert | Object or null | The next adopted step |
hinweise | List | Limits of the values or the calculation, in sentences |
lizenz | Text | Terms of use for the values |
stand | Date | Date of the last check against the source |
zitat | Text | Ready-made sentence for citing, with value, validity, legal basis and source |
datenstand | Text | Id of the data snapshot: date and sequence number of the last changelog entry (/v1/aenderungen) affecting this dataset. The same datenstand means unchanged content, useful for auditors and for comparing two requests |
Example
#Call with datum = 2027-01-15. The response is generated by the same code that answers the API.
History
#Every level since 2015 in one call, as JSON or with format=csv as CSV. The last two levels:
Error cases
#| Status | Code | When |
|---|---|---|
| 400 | ungueltiger_parameter | wrong format |
| 400 | unbekannter_parameter | a parameter this dataset does not have |
| 404 | kein_wert | outside the coverage (from January 1, 2015) or the value for this period has not been promulgated yet |
| 401, 429 | see errors | all error codes |
Schema for MCP
#This is how the MCP server describes the arguments of the tool hr_mindestlohn:
Source and freshness
#| Item | Content |
|---|---|
| Source | Minimum Wage Act (Mindestlohngesetz), minimum wage adjustment ordinances (Mindestlohnanpassungsverordnungen), § 8 Abs. 1a SGB IV |
| License | Values from official works (§ 5 UrhG). Use of the compilation under the Quellenkontor terms of use. |
| Updates | with every adjustment |
| Coverage | Germany, from January 1, 2015 |
| Last checked | September 23, 2026 |
| Next expected change | decision of the Minimum Wage Commission for 2028 by June 30, 2027 |
Something missing or unclear? Write to us and we will extend the docs.