Germany temporary agency work 2026: minimum wage and limits
API Minimum wage and deadlines of German temporary agency work as REST API, JSON and CSV, with the ordinance for every level.
AÜG deadlines and hourly minimum wage for temporary agency work since 2015.
The general statutory minimum wage is in the minimum wage dataset.
Last checked against the sources on September 26, 2026. Next expected change: seventh minimum wage ordinance expires on September 30, 2027.
Maximum assignment period, equal pay after nine months, 15 months with a sector supplement agreement, the three-month break rule and the hourly minimum wage under § 3a AÜG, split into east and west until March 2021. Periods without an agency minimum return no value; then only the general statutory minimum wage applies.
- Temporary agency minimum wage, other states (until March 2021), then nationwide
- €15.33 per hour
- Maximum assignment period with the same hirer
- 18 months
- Collective agreement may deviate from equal pay for at most
- 9 months
Announced: Temporary agency minimum wage, other states (until March 2021), then nationwide from April 1, 2027 €15.87 per hour.
- Source
- Temporary Employment Act (AÜG), ordinances on a minimum wage for temporary agency work (§ 3a AÜG)
- License
- Values from official works (§ 5 UrhG). Use of the compilation under the Quellenkontor terms of use.
- Updates
- minimum wage per ordinance with a fixed term, AÜG periods when the law changes
- Coverage
- Germany, from 2015
A value doesn't match the official source? Report an error. We check against the primary source and document every correction in the changelog.
Related solutions: For HR softwareFor payroll software and payroll providers
Response shortened. All parameters and response fields are in the Temporary agency work reference.
Run this call with your own key. 500 requests a month for free, no credit card.
Assignment duration and equal treatment 2026
As of September 26, 2026.
Legal citations stay in German, exactly as they appear in the official sources.
| Component | Value | Type | Valid | Legal basis | Source |
|---|---|---|---|---|---|
| Maximum assignment period with the same hirer | 18 months | hoechstdauer | from April 1, 2017 | § 1 Abs. 1b Satz 1 AÜG | Source |
| Maximum period by works agreement for a hirer not bound by collective agreement | 24 months | hoechstdauer | from April 1, 2017 | § 1 Abs. 1b Satz 6 AÜG | Source |
| Break up to which earlier assignments with the same hirer count | 3 months | unterbrechung | from April 1, 2017 | § 1 Abs. 1b Satz 2 und § 8 Abs. 4 Satz 4 AÜG | Source |
| Collective agreement may deviate from equal pay for at most | 9 months | equal pay | from April 1, 2017 | § 8 Abs. 4 Satz 1 AÜG | Source |
| Equivalent pay under a sector supplement agreement at the latest after | 15 months | equal pay | from April 1, 2017 | § 8 Abs. 4 Satz 2 Nr. 1 AÜG | Source |
| Induction period before stepwise increase, at most | 6 weeks | equal pay | from April 1, 2017 | § 8 Abs. 4 Satz 2 Nr. 2 AÜG | Source |
| Blocking period for collective deviation for former employees of the hirer | 6 months | sperrfrist | from April 1, 2017 | § 8 Abs. 3 AÜG | Source |
Minimum wage for temporary agency work 2026
As of September 26, 2026.
| Component | Value | Type | Valid | Legal basis | Source |
|---|---|---|---|---|---|
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €15.33 per hour | mindeststundenentgelt | September 1, 2026 to March 31, 2027 | § 2 Abs. 2 Nr. 2 der Siebten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €15.33 per hour | mindeststundenentgelt | September 1, 2026 to March 31, 2027 | § 2 Abs. 2 Nr. 2 der Siebten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
Temporary agency work from April 1, 2027
Already promulgated, not yet in force.
| Component | Value | Type | Valid | Legal basis | Source |
|---|---|---|---|---|---|
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €15.87 per hour | mindeststundenentgelt | April 1, 2027 to September 30, 2027 | § 2 Abs. 2 Nr. 3 der Siebten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €15.87 per hour | mindeststundenentgelt | April 1, 2027 to September 30, 2027 | § 2 Abs. 2 Nr. 3 der Siebten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
Temporary agency work since 2015
Every change to a component with its validity, newest first.
Show all 45 entriesHide 45 entries: Temporary agency work since 2015
| Component | Value | Type | Valid | Legal basis | Source |
|---|---|---|---|---|---|
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €15.87 per hour | mindeststundenentgelt | April 1, 2027 to September 30, 2027 | § 2 Abs. 2 Nr. 3 der Siebten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €15.87 per hour | mindeststundenentgelt | April 1, 2027 to September 30, 2027 | § 2 Abs. 2 Nr. 3 der Siebten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €15.33 per hour | mindeststundenentgelt | September 1, 2026 to March 31, 2027 | § 2 Abs. 2 Nr. 2 der Siebten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €15.33 per hour | mindeststundenentgelt | September 1, 2026 to March 31, 2027 | § 2 Abs. 2 Nr. 2 der Siebten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €14.96 per hour | mindeststundenentgelt | July 1, 2026 to August 31, 2026 | § 2 Abs. 2 Nr. 1 der Siebten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €14.96 per hour | mindeststundenentgelt | July 1, 2026 to August 31, 2026 | § 2 Abs. 2 Nr. 1 der Siebten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €14.53 per hour | mindeststundenentgelt | March 1, 2025 to September 30, 2025 | § 2 Abs. 2 der Sechsten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €14.53 per hour | mindeststundenentgelt | March 1, 2025 to September 30, 2025 | § 2 Abs. 2 der Sechsten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €14 per hour | mindeststundenentgelt | November 1, 2024 to February 28, 2025 | § 2 Abs. 2 der Sechsten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €14 per hour | mindeststundenentgelt | November 1, 2024 to February 28, 2025 | § 2 Abs. 2 der Sechsten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €13.50 per hour | mindeststundenentgelt | January 1, 2024 to March 31, 2024 | § 2 Abs. 2 Nr. 3 der Fünften Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €13.50 per hour | mindeststundenentgelt | January 1, 2024 to March 31, 2024 | § 2 Abs. 2 Nr. 3 der Fünften Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €13 per hour | mindeststundenentgelt | April 1, 2023 to December 31, 2023 | § 2 Abs. 2 Nr. 2 der Fünften Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €13 per hour | mindeststundenentgelt | April 1, 2023 to December 31, 2023 | § 2 Abs. 2 Nr. 2 der Fünften Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €12.43 per hour | mindeststundenentgelt | January 1, 2023 to March 31, 2023 | § 2 Abs. 2 Nr. 1 der Fünften Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €12.43 per hour | mindeststundenentgelt | January 1, 2023 to March 31, 2023 | § 2 Abs. 2 Nr. 1 der Fünften Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €10.88 per hour | mindeststundenentgelt | April 1, 2022 to December 31, 2022 | § 2 Abs. 2 Nr. 3 der Vierten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €10.88 per hour | mindeststundenentgelt | April 1, 2022 to December 31, 2022 | § 2 Abs. 2 Nr. 3 der Vierten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €10.45 per hour | mindeststundenentgelt | April 1, 2021 to March 31, 2022 | § 2 Abs. 2 Nr. 3 der Vierten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €10.45 per hour | mindeststundenentgelt | April 1, 2021 to March 31, 2022 | § 2 Abs. 2 Nr. 3 der Vierten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €10.10 per hour | mindeststundenentgelt | October 1, 2020 to March 31, 2021 | § 2 Abs. 2 Nr. 1 der Vierten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €10.15 per hour | mindeststundenentgelt | September 1, 2020 to March 31, 2021 | § 2 Abs. 2 Nr. 2 der Vierten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €9.88 per hour | mindeststundenentgelt | September 1, 2020 to September 30, 2020 | § 2 Abs. 2 Nr. 1 der Vierten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €9.96 per hour | mindeststundenentgelt | October 1, 2019 to December 31, 2019 | § 2 Abs. 2 Buchst. b der Dritten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €9.66 per hour | mindeststundenentgelt | October 1, 2019 to December 31, 2019 | § 2 Abs. 2 Buchst. a der Dritten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €9.79 per hour | mindeststundenentgelt | April 1, 2019 to September 30, 2019 | § 2 Abs. 2 Buchst. b der Dritten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €9.49 per hour | mindeststundenentgelt | January 1, 2019 to September 30, 2019 | § 2 Abs. 2 Buchst. a der Dritten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €9.49 per hour | mindeststundenentgelt | April 1, 2018 to March 31, 2019 | § 2 Abs. 2 Buchst. b der Dritten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €9.27 per hour | mindeststundenentgelt | April 1, 2018 to December 31, 2018 | § 2 Abs. 2 Buchst. a der Dritten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €9.23 per hour | mindeststundenentgelt | June 1, 2017 to March 31, 2018 | § 2 Abs. 2 Buchst. b der Dritten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €8.91 per hour | mindeststundenentgelt | June 1, 2017 to March 31, 2018 | § 2 Abs. 2 Buchst. a der Dritten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Maximum assignment period with the same hirer | 18 months | hoechstdauer | from April 1, 2017 | § 1 Abs. 1b Satz 1 AÜG | Source |
| Maximum period by works agreement for a hirer not bound by collective agreement | 24 months | hoechstdauer | from April 1, 2017 | § 1 Abs. 1b Satz 6 AÜG | Source |
| Break up to which earlier assignments with the same hirer count | 3 months | unterbrechung | from April 1, 2017 | § 1 Abs. 1b Satz 2 und § 8 Abs. 4 Satz 4 AÜG | Source |
| Collective agreement may deviate from equal pay for at most | 9 months | equal pay | from April 1, 2017 | § 8 Abs. 4 Satz 1 AÜG | Source |
| Equivalent pay under a sector supplement agreement at the latest after | 15 months | equal pay | from April 1, 2017 | § 8 Abs. 4 Satz 2 Nr. 1 AÜG | Source |
| Induction period before stepwise increase, at most | 6 weeks | equal pay | from April 1, 2017 | § 8 Abs. 4 Satz 2 Nr. 2 AÜG | Source |
| Blocking period for collective deviation for former employees of the hirer | 6 months | sperrfrist | from April 1, 2017 | § 8 Abs. 3 AÜG | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €9 per hour | mindeststundenentgelt | June 1, 2016 to December 31, 2016 | § 2 Abs. 2 Buchst. b der Zweiten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €8.50 per hour | mindeststundenentgelt | June 1, 2016 to December 31, 2016 | § 2 Abs. 2 Buchst. a der Zweiten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €8.80 per hour | mindeststundenentgelt | April 1, 2015 to May 31, 2016 | § 2 Abs. 2 Buchst. b der Zweiten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €8.20 per hour | mindeststundenentgelt | April 1, 2015 to May 31, 2016 | § 2 Abs. 2 Buchst. a der Zweiten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Blocking period for collective deviation for former employees of the hirer | 6 months | sperrfrist | January 1, 2015 to March 31, 2017 | § 9 Nr. 2 letzter Halbsatz AÜG a. F. (Drehtürklausel) | Source |
| Temporary agency minimum wage, other states (until March 2021), then nationwide | €8.50 per hour | mindeststundenentgelt | January 1, 2015 to March 31, 2015 | § 2 Abs. 2 Buchst. b der Zweiten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
| Temporary agency minimum wage, eastern states and Berlin (until March 2021), then nationwide | €7.86 per hour | mindeststundenentgelt | January 1, 2015 to March 31, 2015 | § 2 Abs. 2 Buchst. a der Zweiten Verordnung über eine Lohnuntergrenze in der Arbeitnehmerüberlassung | Source |
Rules from statutes and administrative guidance
- Anyone who wants to hire out employees to third parties as part of their business needs a permit (§ 1 Abs. 1 Satz 1 AÜG).
- Assignments are only permitted temporarily, up to the maximum assignment period (§ 1 Abs. 1 Satz 4 AÜG).
- Agency and hirer must expressly label the contract as temporary agency work before the worker starts (labelling duty, § 1 Abs. 1 Satz 5 AÜG).
- Before the assignment they must name the individual worker with reference to that contract (§ 1 Abs. 1 Satz 6 AÜG).
- Since 1 January 2025 the contract between agency and hirer requires text form, before that written form (§ 12 Abs. 1 Satz 1 AÜG, amended by Article 55 of the Fourth Bureaucracy Relief Act).
- The agency must grant the worker the essential working conditions, including pay, of comparable employees of the hirer for the assignment period (equal treatment, § 8 Abs. 1 AÜG).
- A collective agreement may deviate, but not below the minimum wage set under § 3a AÜG (§ 8 Abs. 2 AÜG).
- The agency must pay at least that minimum, also for periods without an assignment (§ 8 Abs. 5 AÜG).
- The Federal Ministry of Labour and Social Affairs sets the minimum by ordinance on a joint proposal of the temporary work bargaining parties, each time for a fixed term (§ 3a AÜG).
- The agency minimum only takes precedence over the general statutory minimum wage if it is not lower; if the statutory minimum is higher, it applies (§ 1 Abs. 3 MiLoG). Until 31 December 2017 the transitional rule of § 24 Abs. 1 Satz 2 MiLoG (old version) applied: an agency minimum under § 3a AÜG took precedence even if it was lower, from 1 January 2017 only if it was at least 8.50 euros.
The API returns these statements in the regeln field, so software and agents can display them.
As JSON and CSV
Every request returns JSON. The history since 2015 is also available as a CSV file with format=csv, and with trennzeichen=semikolon it fits Excel with German regional settings. More in Responses and CSV.
Parameters
| Parameters | Type | Meaning |
|---|---|---|
datumdate | date | Effective date in the format YYYY-MM-DD. Defaults to today. |
bestandteiltext | text | Return and cite only this component, for example for a single question (optional). Allowed values are the component ids. |
All response fields with types, allowed values, defaults and error cases are in the Temporary agency work reference.
Questions about this dataset
How long may an agency worker stay with the same hirer?
18 consecutive months (§ 1 Abs. 1b AÜG). A collective agreement of the hirer's sector may set a different period; hirers not bound by one may go up to 24 months by works agreement.
When do agency workers get equal pay?
Without a collective agreement from day one. An agency collective agreement may deviate on pay for at most nine months, or up to 15 months with a sector supplement agreement (§ 8 Abs. 4 AÜG).
When does the count restart after a break?
Only if more than three months lie between two assignments with the same hirer (§ 1 Abs. 1b Satz 2 AÜG).
How often is the dataset updated?
Minimum wage per ordinance with a fixed term, AÜG periods when the law changes. We check the data against the official sources every week, and every change is logged in the changelog. On the Pro plan, a webhook notifies your server.
Related datasets
Minimum wage and mini-job limit
Statutory minimum wage (Mindestlohn) and mini-job earnings limit (Geringfügigkeitsgrenze) for any date since 2015.
Care minimum wage
Minimum wages in long-term care (Pflegemindestlohn) by qualification, plus extra vacation, since 2015.
Notice period calculator
Statutory notice period and end date under § 622 BGB from start date and date of receipt.
Mini-job levies: flat-rate charges for employers
Flat-rate contributions, flat-rate tax and levies that employers pay for mini-jobs, in businesses and in private households.